blue june 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0340781340,781 0713787713,787
2 Acedia 007536575,365 0164415164,415
3 Boom 0130419130,419 0156831156,831
4 Industrial Progress 005666256,662 009971899,718
5 Final Awakening 002360823,608 004582345,823
6 Forgotten Fighters 002323523,235 004428144,281
7 Ante mortem 004515745,157 004297342,973
8 Fortis Veritas 001138211,382 002502225,022
9 [Evolution] 001337313,373 002468924,689
10 .:DeaTh NoTe:. 001364013,640 001658216,582
11 Sink or Swim 00086318,631 001530715,307
12 12 Dragons 00052605,260 001036110,361
13 (**BLACK)*(ICE**) 00047844,784 00049864,986
14 S.H.A.D.O.W_S.A.M.U.R.A.I 00028972,897 00047314,731
15 Vincit omnia amor 00048954,895 00046654,665
16 Camelots knights 00023472,347 00046224,622
17 ~Warriors Of Camelot~ 00055615,561 00041774,177
18 _---GoD-LiKe---_ 00031173,117 00036733,673
19 bearkillers 00034453,445 00036213,621
20 wh0re 00030733,073 00030593,059
21 ..:Three Kingdoms:.. 00028372,837 00028322,832
22 C.L.I.T. 00025922,592 00021712,171
23 Crisis 00019001,900 00015861,586
24 Followers Of Karma 00013601,360 00014271,427
25 Age of Champions 0000578578 00014261,426
26 -Demonic- 00011531,153 00013661,366
27 Rape Us! 0000883883 0000969969
28 Trkaj Betl Havs {TBH} 0000506506 0000833833
29 Mercy 0000798798 0000796796
30 Street Walkers 0000701701 0000619619
31 Wings of Light 0000579579 0000489489
32 Only the Best {At the best price!} 0000501501 0000458458
33 Bubblegum MarshMallow 0000235235 0000455455
34 Sluts from the dark side 0000162162 0000431431
35 Family Guy!!! 0000136136 0000423423
36 Kill for fun 0000121121 0000336336
37 =]ID[= 000009292 0000334334
38 Planned Parenthood! 0000294294 0000317317
39 Sacrificial Lamb 0000244244 0000301301
40 _-Legendary-_ 000007575 0000298298
41 X-Factor 000008383 0000291291
42 Total Pwnage 0000247247 0000291291
43 Metal Monkeys 0000290290 0000289289
44 Atomic Squirrel 000009999 0000255255
45 IveGotABigBagofCrabshere 0000232232 0000252252
46 Shoe Box 0000168168 0000223223
47 Flyleaf Forever 00000033 0000222222
48 nos™ & mainor® 000001212 0000221221
49 Serenity Firefly 0000125125 0000213213
50 Shadows of Death 00000022 0000205205
Newest User:
Cali
Online Now:
(active in past 15 minutes)
48 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3018 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity