blue november 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0779957779,957 17101011,710,101
2 Acedia 0115213115,213 0262593262,593
3 Age of Champions 006296162,961 0127656127,656
4 Forgotten Fighters 006566565,665 0125860125,860
5 Demon Legion 005775557,755 008959289,592
6 Immortal Sins 004335243,352 007380373,803
7 Vincit omnia amor. 002806828,068 002832028,320
8 nos™ & mainor® 001079110,791 002165321,653
9 12 Dragons 001307313,073 002132921,329
10 Final Awakening 00085048,504 001665916,659
11 Sight 00083788,378 001481214,812
12 IveGotABigBagofCrabshere 001413314,133 001084510,845
13 Ante mortem 001163311,633 001082110,821
14 The F5 Tornadoes 00057135,713 00084818,481
15 Mercy 00094819,481 00083698,369
16 Angels & Demons 00056005,600 00074817,481
17 The Unleashed 00062646,264 00061116,111
18 White Angels 00035383,538 00058205,820
19 Berzerker Barbarians 00021262,126 00037113,711
20 ~Warriors Of Camelot~ 00045914,591 00033673,367
21 Hidden Shadows 00018421,842 00029622,962
22 KottonmouthKings 00024762,476 00026782,678
23 Planned Parenthood 00018931,893 00021582,158
24 Tackling Dummies 00030683,068 00021382,138
25 Training Camp 00012571,257 00020772,077
26 Shoe Box 00022712,271 00019411,941
27 TechKitties 00013191,319 00017871,787
28 Forever on my mind.. 00010881,088 00017041,704
29 wh0re 00012681,268 00012671,267
30 Shadows of Gladiators 00012301,230 00011501,150
31 not another whore clan 00010451,045 00011251,125
32 Amat victoria curam 0000354354 0000987987
33 *WHORES IN SMOKE* 0000649649 0000771771
34 The Straw Houses 00012861,286 0000740740
35 clan steel viper 0000710710 0000612612
36 S.H.A.D.O.W_S.A.M.U.R.A.I 0000224224 0000566566
37 Oblivion 0000658658 0000552552
38 =]ID[= 0000205205 0000542542
39 Power House 0000124124 0000442442
40 oh oh oh 0000376376 0000413413
41 A Matter Of Splatter 0000170170 0000383383
42 ?-! 0000301301 0000304304
43 Brotherhood 0000148148 0000274274
44 TJs Manwhores 0000225225 0000260260
45 Shadows 0f Death 000005050 0000252252
46 Ninja of the Hidden Leaf Village 000006161 0000240240
47 Mupp 00000011 0000230230
48 Kaze Klan (Wind Klan) 0000134134 0000228228
49 Farscape 0000178178 0000220220
50 Conclave of Shadows 000003232 0000218218
Newest User:
Cali
Online Now:
(active in past 15 minutes)
55 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3012 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity