weapons

Note

  • Items now have their own pages. Click a name to see more detailed information including camping time statistics.

Filters

Ratio:

Minimum

Maximum

Min Req. Str:
 
Max Req. Str:
 
Min Req. Dex:
 
Max Req. Dex:
 
Your Str:
 
Your Dex:
 

Chart

Name Min
Dmg
Max
Dmg
Total
Dmg
Req.
Str
Req.
Dex
Add.
Str
Add.
Dex
Ratio Economy Dur Price
dagger 2 4 6 0 0 0 0 1.0 0.00 1000 000001616
club 1 6 7 0 0 0 0 1.0 0.00 1000 000003636
hand axe 3 6 9 18 0 8 0 18.0 1.13 1000 000003636
scimitar 3 6 9 0 16 0 6 0.1 1.50 1000 000003636
short sword 3 6 9 18 0 8 0 18.0 1.13 1000 000003636
dirk 3 9 12 0 20 0 10 0.1 1.20 1000 000008080
kris 2 10 12 0 22 0 12 0.0 1.00 1000 0000100100
mace 3 9 12 27 0 17 0 27.0 0.71 1000 000008080
sabre 4 8 12 0 20 0 10 0.1 1.20 1000 000006464
spiked club 4 8 12 24 0 14 0 24.0 0.86 1000 000006464
two-handed sword 2 10 12 18 12 8 2 1.5 1.20 1000 0000100100
axe 4 12 16 32 0 22 0 32.0 0.73 1000 0000144144
claymore 4 12 16 34 0 24 0 34.0 0.67 1000 0000144144
large axe 6 12 18 35 0 25 0 35.0 0.72 1000 0000144144
military pick 6 12 18 30 16 20 6 1.9 0.69 1000 0000144144
snipe 4 15 19 15 35 5 25 0.4 0.63 1000 0000200200
blade 4 16 20 22 30 12 20 0.7 0.63 2000 0000384384
crystal sword 5 15 20 43 0 33 0 43.0 0.61 1000 0000338338
double axe 5 15 20 43 0 33 0 43.0 0.61 1000 0000338338
giant sword 4 16 20 26 24 16 14 1.1 0.67 2000 0000384384
splitter 5 15 20 0 30 0 20 0.0 1.00 1000 0000364364
broad sword 7 14 21 48 0 38 0 48.0 0.55 1000 0000196196
long sword 3 18 21 35 25 25 15 1.4 0.53 2000 0000486486
bastard sword 6 18 24 56 0 46 0 56.0 0.52 2000 0000486486
falchion 6 18 24 46 0 36 0 46.0 0.67 1000 0000486486
flamberge 8 16 24 0 49 0 39 0.0 0.62 2000 0000384384
morning star 8 16 24 50 0 40 0 50.0 0.60 1000 0000384384
poignard 6 18 24 49 0 39 0 49.0 0.62 1000 0000486486
flail 1 24 25 41 35 31 25 1.2 0.45 1000 0000864864
broad axe 9 18 27 52 0 42 0 52.0 0.64 1000 0000486486
war axe 9 18 27 57 0 47 0 57.0 0.57 2000 0000486486
cudgel 7 21 28 55 0 45 0 55.0 0.62 1000 0000662662
cutlass 7 21 28 25 52 15 42 0.5 0.49 2000 0000662662
war sword 7 21 28 32 45 22 35 0.7 0.49 2000 0000662662
great sword 10 20 30 48 30 38 20 1.6 0.52 2000 0000600600
hatchet 10 20 30 32 32 22 22 1.0 0.68 1000 0000600600
silver dagger 12 18 30 0 48 0 38 0.0 0.79 1000 0000666666
gladius 8 24 32 57 0 47 0 57.0 0.68 1000 0000864864
espandon 9 27 36 0 57 0 47 0.0 0.77 2000 00010941,094
rondel 9 27 36 25 53 15 43 0.5 0.62 2000 00010941,094
shamshir 9 27 36 34 34 24 24 1.0 0.75 2000 00010941,094
francisca 19 19 38 61 0 51 0 61.0 0.75 1000 00025562,556
barbed club 13 26 39 58 0 48 0 58.0 0.81 1000 00010141,014
flanged mace 13 26 39 61 0 51 0 61.0 0.76 2000 00010141,014
gold dagger 15 25 40 0 55 0 45 0.0 0.89 1000 00014601,460
great axe 10 30 40 53 39 43 29 1.4 0.56 2000 00013501,350
metal scabbard 14 28 42 61 0 51 0 61.0 0.82 1000 00011761,176
cleaver 11 33 44 68 0 58 0 68.0 0.76 2000 00024522,452
dacian falx 11 33 44 71 20 61 10 3.6 0.62 2000 00024522,452
battle axe 15 30 45 64 0 54 0 64.0 0.83 2000 00013501,350
cinquedeas 15 30 45 0 66 0 56 0.0 0.80 2000 00013501,350
tusk sword 9 36 45 28 56 18 46 0.5 0.70 2000 00029162,916
battle sword 16 32 48 62 43 52 33 1.4 0.56 2000 00023042,304
crowbill 12 36 48 59 46 49 36 1.3 0.56 2000 00029162,916
heavy cutlass 18 30 48 42 42 32 32 1.0 0.75 2000 00011041,104
jagged star 16 32 48 74 0 64 0 74.0 0.75 2000 00023042,304
knout 12 36 48 62 48 52 38 1.3 0.53 2000 00029162,916
military axe 12 36 48 73 0 63 0 73.0 0.76 2000 00029162,916
platinum dagger 18 30 48 0 62 0 52 0.0 0.92 2000 00032003,200
war hammer 16 32 48 68 0 58 0 68.0 0.83 2000 00023042,304
rune sword 10 40 50 46 61 36 51 0.8 0.57 2000 00036003,600
dimensional blade 13 39 52 65 50 55 40 1.3 0.55 2000 00034243,424
eye plucker 13 39 52 30 71 20 61 0.4 0.64 2000 00014061,406
gothic sword 13 39 52 88 20 78 10 4.4 0.59 2000 00034243,424
tulwar 13 39 52 80 0 70 0 80.0 0.74 2000 00034243,424
twin axe 13 39 52 85 0 75 0 85.0 0.69 2000 00034243,424
stiletto 18 36 54 53 72 43 62 0.7 0.51 2000 00029162,916
zweihander 18 36 54 65 45 55 35 1.4 0.60 2000 00029162,916
rapier 19 38 57 0 73 0 63 0.0 0.90 2000 00061766,176
boneblade 15 45 60 77 45 67 35 1.7 0.59 2000 00078407,840
dark cutlass 25 35 60 49 51 39 41 1.0 0.75 2000 00021602,160
executioner sword 20 40 60 30 80 20 70 0.4 0.67 2000 00066606,660
naga 15 45 60 91 0 81 0 91.0 0.74 2000 00045564,556
storm star 15 45 60 87 49 77 39 1.8 0.52 2000 00047344,734
ancient sword 16 48 64 87 52 77 42 1.7 0.54 2000 00051845,184
basilard 22 44 66 88 0 78 0 88.0 0.85 2000 00043564,356
giant axe 22 44 66 90 0 80 0 90.0 0.83 2000 00043564,356
phase blade 33 33 66 25 86 15 76 0.3 0.73 2000 00024522,452
aegis fang 17 51 68 97 0 87 0 97.0 0.78 2000 00047124,712
ripper blade 22 46 68 59 72 49 62 0.8 0.61 2000 00031443,144
bearded axe 24 48 72 92 0 82 0 92.0 0.88 2000 00051845,184
bone knife 24 48 72 38 75 28 65 0.5 0.77 2000 00051845,184
ataghan 25 50 75 85 55 75 45 1.5 0.63 2000 00056245,624
fanged knife 15 60 75 42 76 32 66 0.6 0.77 2000 00081008,100
maul 25 50 75 86 0 76 0 86.0 0.99 2000 00056245,624
scarab blade 32 45 77 60 58 50 48 1.0 0.79 2000 00045644,564
champion sword 26 52 78 93 63 83 53 1.5 0.57 2000 00060846,084
elegant blade 26 52 78 59 82 49 72 0.7 0.64 2000 00060846,084
legend spike 26 52 78 65 78 55 68 0.8 0.63 2000 00060846,084
shardblade 28 50 78 48 84 38 74 0.6 0.70 2000 00088708,870
truncheon 26 52 78 92 49 82 39 1.9 0.64 2000 00060846,084
war spike 26 52 78 98 54 88 44 1.8 0.59 2000 00060846,084
azure edge 20 60 80 70 75 60 65 0.9 0.64 1000 001041610,416
cryptic sword 5 75 80 68 81 58 71 0.8 0.62 2000 001898618,986
legend sword 20 60 80 95 69 85 59 1.4 0.56 2000 00081008,100
scourge 1 80 81 100 47 90 37 2.1 0.64 2000 002160021,600
vicious mace 24 57 81 112 25 102 15 4.5 0.69 2000 00053145,314
highland blade 21 63 84 40 90 30 80 0.4 0.76 2000 00089328,932
gothic axe 17 68 85 115 29 105 19 4.0 0.69 2000 001560615,606
misericorde 22 66 88 93 70 83 60 1.3 0.62 2000 00098009,800
filleter 22 67 89 20 109 10 99 0.2 0.82 2000 00070507,050
balrog blade 15 75 90 135 47 125 37 2.9 0.56 2000 001898618,986
conquest sword 30 60 90 142 12 132 2 11.8 0.67 2000 00081008,100
falcata 30 60 90 110 66 100 56 1.7 0.58 2000 00081008,100
mithril point 30 60 90 55 98 45 88 0.6 0.68 2000 00081008,100
mythical sword 30 60 90 47 94 37 84 0.5 0.74 2000 00081008,100
reinforced mace 45 45 90 145 46 135 36 3.2 0.53 2000 00045564,556
tomahawk 30 60 90 125 67 115 57 1.9 0.52 2000 00081008,100
tyrant club 30 60 90 143 0 133 0 143.0 0.68 2000 00081008,100
colossus blade 23 69 92 139 50 129 40 2.8 0.54 2000 001607016,070
hydra edge 31 62 93 142 62 132 52 2.3 0.51 2000 00086488,648
garish epee 23 71 94 23 122 13 112 0.2 0.75 2000 00083048,304
berserker axe 24 72 96 138 59 128 49 2.3 0.54 2000 001749617,496
bluster sword 31 65 96 159 0 149 0 159.0 0.64 2000 00088488,848
colossus sword 24 72 96 45 103 35 93 0.4 0.75 2000 001749617,496
devil star 48 48 96 153 44 143 34 3.5 0.54 2000 00051845,184
great maul 32 64 96 119 63 109 53 1.9 0.59 2000 00092169,216
battle hammer 33 66 99 120 67 110 57 1.8 0.59 2000 00098009,800
ettin axe 33 66 99 145 45 135 35 3.2 0.58 2000 00098009,800
skull dagger 36 63 99 48 110 38 100 0.4 0.72 2000 001030010,300
small crescent 33 66 99 115 83 105 73 1.4 0.56 2000 00098009,800
blood sword 30 70 100 82 80 72 70 1.0 0.70 2000 001000010,000
dicer 27 73 100 25 135 15 125 0.2 0.71 2000 001000010,000
moonstar 20 80 100 124 65 114 55 1.9 0.59 2000 002246022,460
slicer 25 75 100 161 0 151 0 161.0 0.66 2000 001898618,986
tabar 25 75 100 121 67 111 57 1.8 0.60 2000 001898618,986
battle spike 26 78 104 73 94 63 84 0.8 0.71 2000 002053420,534
blitzer 26 78 104 49 122 39 112 0.4 0.69 2000 002053420,534
bludgeoner 26 78 104 128 63 118 53 2.0 0.61 2000 002053420,534
legendary mallet 55 55 110 159 0 149 0 159.0 0.74 2000 00068086,808
cryptic blade 7 105 112 79 99 69 89 0.8 0.71 2000 003721037,210
soulcrusher 39 78 117 156 0 146 0 156.0 0.80 2000 002417224,172
advanced mace 40 80 120 135 66 125 56 2.0 0.66 2000 002160021,600
battle blade 30 90 120 42 125 32 115 0.3 0.82 2000 002733827,338
genreti 30 90 120 75 89 65 79 0.8 0.83 2000 001728017,280
mongol war axe 30 90 120 131 77 121 67 1.7 0.64 2000 002733827,338
mythical blade 30 90 120 37 134 27 124 0.3 0.79 2000 002733827,338
shock sword 30 90 120 160 0 150 0 160.0 0.80 2000 002733827,338
tirannic tree 30 90 120 173 0 163 0 173.0 0.74 2000 002733827,338
holy sword 31 93 124 136 57 126 47 2.4 0.72 2000 003208232,082
zapper 31 93 124 52 132 42 122 0.4 0.76 2000 002919229,192
legend blade 25 100 125 85 90 75 80 0.9 0.81 4000 003375033,750
ancient axe 42 84 126 149 0 139 0 149.0 0.91 2000 002381423,814
champion killer 32 96 128 63 123 53 113 0.5 0.77 4000 003110431,104
rager axe 32 96 128 128 79 118 69 1.6 0.68 2000 003110431,104
burner 1 130 131 115 97 105 87 1.2 0.68 2000 005703857,038
blood hammer 33 99 132 100 99 90 89 1.0 0.74 2000 004100041,000
large crescent 33 99 132 85 113 75 103 0.8 0.74 2000 003308033,080
laser blade 33 99 132 65 136 55 126 0.5 0.73 2000 003308033,080
snowman axe 33 99 132 155 65 145 55 2.4 0.66 2000 003308033,080
war club 44 88 132 154 0 144 0 154.0 0.92 2000 002613626,136
estoc 45 90 135 133 69 123 59 1.9 0.74 2000 006007660,076
highland sword 27 108 135 80 124 70 114 0.6 0.73 4000 003936639,366
bitter axe 40 96 136 163 0 153 0 163.0 0.89 2000 002515425,154
steel nunchaku 40 98 138 0 135 0 125 0.0 1.10 2000 002628026,280
whisper blade 35 104 139 36 144 26 134 0.3 0.87 2000 002685626,856
balrog tongue 20 120 140 105 107 95 97 1.0 0.73 4000 004860048,600
blackblood 35 105 140 144 67 134 57 2.1 0.73 2000 003747237,472
bonebreaker 1 140 141 170 42 160 32 4.0 0.73 2000 006240862,408
feral axe 24 120 144 176 0 166 0 176.0 0.87 2000 004860048,600
lyger knife 40 105 145 50 139 40 129 0.4 0.86 2000 003048830,488
frozen blade 50 100 150 158 50 148 40 3.2 0.80 2000 003375033,750
lightning maul 30 120 150 215 0 205 0 215.0 0.73 2000 003375033,750
mendel blade 55 95 150 60 131 50 121 0.5 0.88 2000 003375033,750
laser sword 55 100 155 58 130 48 120 0.4 0.92 2000 003723837,238
champion axe 52 104 156 167 59 157 49 2.8 0.76 2000 003650436,504
devil head 80 80 160 183 64 173 54 2.9 0.70 2000 002160021,600
pain sword 32 128 160 112 115 102 105 1.0 0.77 4000 005529655,296
quick fang 43 117 160 45 150 35 140 0.3 0.91 2000 004096040,960
double bladed knife 40 125 165 50 148 40 138 0.3 0.93 2000 004699046,990
golden rod 50 115 165 97 119 87 109 0.8 0.84 2000 004500045,000
martel de fer 55 110 165 189 0 179 0 189.0 0.92 2000 004083840,838
stonefire 33 132 165 172 92 162 82 1.9 0.68 2000 005245252,452
blackrazor 56 112 168 156 62 146 52 2.5 0.85 2000 004791647,916
adamizer 80 90 170 130 90 120 80 1.4 0.85 2000 004913049,130
silver edged axe 57 114 171 166 65 156 55 2.6 0.81 2000 004386243,862
spiked mace 56 115 171 195 0 185 0 195.0 0.92 2000 005000250,002
daystar 35 140 175 206 46 196 36 4.5 0.75 4000 008264882,648
pain blade 35 140 175 80 130 70 120 0.6 0.92 4000 006615066,150
mythical mallet 88 88 176 219 0 209 0 219.0 0.84 4000 002613626,136
bitch sword 45 135 180 186 69 176 59 2.7 0.77 2000 005832058,320
blood runner 20 160 180 170 90 160 80 1.9 0.75 2000 005832058,320
death dagger 54 126 180 102 122 92 112 0.8 0.88 2000 005832058,320
flameblade 45 135 180 77 136 67 126 0.6 0.93 2000 005799057,990
glorious axe 60 120 180 164 95 154 85 1.7 0.75 2000 004860048,600
ogre maul 60 120 180 225 0 215 0 225.0 0.84 4000 004860048,600
dark avenger 46 138 184 172 98 162 88 1.8 0.74 2000 008791087,910
decapitator 46 138 184 189 85 179 75 2.2 0.72 2000 006427464,274
swift strike 46 138 184 50 172 40 162 0.3 0.91 2000 006229662,296
darkling blade 49 136 185 117 117 107 107 1.0 0.86 3000 006331663,316
gold sledge hammer 50 135 185 110 125 100 115 0.9 0.86 2000 006330063,300
deathspike 94 94 188 238 0 228 0 238.0 0.82 4000 003749237,492
nightstar 80 110 190 68 166 58 156 0.4 0.89 2000 008600086,000
verzen axe 60 130 190 140 120 130 110 1.2 0.79 2000 006859068,590
chaos blade 48 144 192 194 86 184 76 2.3 0.74 2000 006784667,846
harbinger 32 160 192 230 0 220 0 230.0 0.87 4000 009843698,436
saex 48 144 192 184 92 174 82 2.0 0.75 2000 008164081,640
gilded epee 48 147 195 80 176 70 166 0.5 0.83 2000 007414874,148
thrust sword 65 130 195 193 89 183 79 2.2 0.74 2000 0100912100,912
double end axe 55 145 200 105 160 95 150 0.7 0.82 2000 008000080,000
frostreaver 41 164 205 196 61 186 51 3.2 0.86 4000 008894088,940
golden blade 65 140 205 127 129 117 119 1.0 0.87 3000 008900089,000
shock axe 65 142 207 123 138 113 128 0.9 0.86 2000 008869688,696
barbarian axe 52 156 208 207 79 197 69 2.6 0.78 4000 008213482,134
xeldonic sword 63 145 208 120 140 110 130 0.9 0.87 2000 008980089,800
atomic blade 45 165 210 88 184 78 174 0.5 0.83 2000 009890098,900
katana 72 138 210 140 140 130 130 1.0 0.81 2000 009261092,610
thermal burner 70 140 210 123 157 113 147 0.8 0.81 2000 009261092,610
thunder maul 30 180 210 253 0 243 0 253.0 0.86 4000 0109350109,350
solar blade 50 170 220 0 197 0 187 0.0 1.18 4000 0102460102,460
lightning axe 32 192 224 236 0 226 0 236.0 0.99 4000 0124416124,416
apex faller 80 145 225 130 145 120 135 0.9 0.88 2000 0113906113,906
blade talon 84 144 228 118 167 108 157 0.7 0.86 2000 0118524118,524
platinum edged axe 57 171 228 206 85 196 75 2.4 0.84 4000 009869098,690
silver katana 97 137 234 136 147 126 137 0.9 0.89 2000 0128128128,128
conquerers axe 60 180 240 204 75 194 65 2.7 0.93 4000 0109350109,350
giant maul 60 180 240 265 0 255 0 265.0 0.94 4000 0109350109,350
steelcutter 90 150 240 92 188 82 178 0.5 0.92 2000 0142800142,800
tachi 104 136 240 108 182 98 172 0.6 0.89 2000 0112620112,620
platinum estoc 81 162 243 249 79 239 69 3.2 0.79 4000 0162824162,824
jupiter edge 90 160 250 149 149 139 139 1.0 0.90 2000 0156250156,250
blade catcher 57 194 251 56 207 46 197 0.3 1.03 2000 0158132158,132
runeblade 63 189 252 205 99 195 89 2.1 0.89 4000 0148612148,612
great claw 118 140 258 125 166 115 156 0.8 0.95 2000 0171736171,736
holy saex 65 195 260 195 120 185 110 1.6 0.88 2000 0195836195,836
madness mallet 80 180 260 145 156 135 146 0.9 0.93 2000 0175760175,760
moonblade 101 165 266 143 153 133 143 0.9 0.96 2000 0188210188,210
pulverizer 63 205 268 292 0 282 0 292.0 0.95 2000 0192488192,488
equalizer 55 220 275 242 65 232 55 3.7 0.96 4000 0211946211,946
gauche rapier 92 184 276 221 120 211 110 1.8 0.86 4000 0249264249,264
wakizashi 84 192 276 120 192 110 182 0.6 0.95 2000 0252000252,000
dragonblade 98 184 282 155 155 145 145 1.0 0.97 2000 0224258224,258
brainbasher 58 232 290 259 73 249 63 3.5 0.93 4000 0181656181,656
gothic claw 130 164 294 139 189 129 179 0.7 0.95 2000 0254122254,122
enforcer 90 208 298 220 120 210 110 1.8 0.93 4000 0264635264,635
gold katana 78 220 298 160 160 150 150 1.0 0.99 2000 0264636264,636
thief knife 80 223 303 0 255 0 245 0.0 1.24 4000 0278180278,180
pain needle 71 233 304 66 230 56 220 0.3 1.10 2000 0280944280,944
death knife 100 205 305 170 170 160 160 1.0 0.95 4000 0283726283,726
smasher 70 235 305 303 0 293 0 303.0 1.04 2000 0283726283,726
answerer 102 204 306 237 102 227 92 2.3 0.96 4000 0198224198,224
conquest mace 80 230 310 282 85 272 75 3.3 0.89 4000 0297910297,910
brain hammer 132 180 312 255 125 245 115 2.0 0.87 4000 0303800303,800
diamond katana 104 208 312 130 200 120 190 0.7 1.01 4000 0303712303,712
steel katana 102 210 312 190 160 180 150 1.2 0.95 4000 0333862333,862
havoc hew 85 230 315 176 183 166 173 1.0 0.93 4000 0312558312,558
dazzler 120 196 316 270 110 260 100 2.5 0.88 4000 0315544315,544
winding serpent 106 210 316 131 220 121 210 0.6 0.95 2000 0346600346,600
earth maul 40 280 320 319 0 309 0 319.0 1.04 4000 0264600264,600
gonsunaki edge 90 230 320 170 215 160 205 0.8 0.88 2000 0327680327,680
light blade 85 235 320 301 92 291 82 3.3 0.86 4000 0327680327,680
slaughter mace 140 180 320 320 100 310 90 3.2 0.80 4000 0327680327,680
tanto 100 220 320 140 242 130 232 0.6 0.88 2000 0327680327,680
widower 125 195 320 175 215 165 205 0.8 0.86 4000 0327680327,680
stygian edge 100 221 321 270 133 260 123 2.0 0.84 4000 0330761330,761
sapphire blade 112 215 327 283 122 273 112 2.3 0.85 4000 0349656349,656
serpents tongue 110 220 330 210 186 200 176 1.1 0.88 4000 0359370359,370
regrettio 124 208 332 165 226 155 216 0.7 0.89 4000 0365944365,944
angels bane 120 213 333 285 142 275 132 2.0 0.82 4000 0369260369,260
debilitator 100 233 333 260 152 250 142 1.7 0.85 4000 0369260369,260
skull drill 75 260 335 0 300 0 290 0.0 1.16 3000 0375952375,952
spatha 67 268 335 291 136 281 126 2.1 0.82 4000 0336906336,906
titanium katana 75 260 335 185 190 175 180 1.0 0.94 4000 0393040393,040
eclipser 160 180 340 190 230 180 220 0.8 0.85 4000 0393040393,040
mega maul 80 260 340 334 0 324 0 334.0 1.05 4000 0393040393,040
midnight hour 170 170 340 260 180 250 170 1.4 0.81 4000 0393040393,040
slasher 20 320 340 390 100 380 90 3.9 0.72 4000 0393040393,040
necromancer 68 275 343 378 81 368 71 4.7 0.78 4000 0667565667,565
iron katana 100 245 345 230 200 220 190 1.2 0.84 4000 0410700410,700
windhammer 45 300 345 330 105 320 95 3.1 0.83 4000 0410636410,636
plasma sword 101 246 347 312 103 302 93 3.0 0.88 6000 0817819817,819
nataku moon 133 215 348 197 206 187 196 1.0 0.91 4000 0421440421,440
lazer edge 150 200 350 295 150 285 140 2.0 0.82 4000 0428750428,750
theorist dazzler 126 224 350 293 143 283 133 2.0 0.84 4000 0428750428,750
thor hammer 160 190 350 275 195 265 185 1.4 0.78 4000 0428750428,750
ultima 80 270 350 160 248 150 238 0.6 0.90 4000 0428750428,750
venus strike 119 235 354 214 215 204 205 1.0 0.87 4000 0443618443,618
celestial blade 101 254 355 310 158 300 148 2.0 0.79 4000 0447388447,388
power answerer 147 208 355 308 145 298 135 2.1 0.82 4000 0447388447,388
storm rager 85 270 355 45 320 35 310 0.1 1.03 4000 0552187552,187
viper tongue 83 275 358 151 265 141 255 0.6 0.90 4000 0458828458,828
conquestadore 120 240 360 208 221 198 211 0.9 0.88 4000 0466560466,560
demonic rapier 105 255 360 250 210 240 200 1.2 0.82 4000 0466560466,560
evaporator 50 310 360 345 110 335 100 3.1 0.83 4000 0466560466,560
soul harvester 85 275 360 420 85 410 75 4.9 0.74 4000 0466560466,560
spirit needle 100 260 360 100 300 90 290 0.3 0.95 4000 0466560466,560
thunder hammer 94 266 360 322 146 312 136 2.2 0.80 4000 0576000576,000
primate claw 120 245 365 210 250 200 240 0.8 0.83 4000 0486271486,271
runic talon 100 268 368 158 275 148 265 0.6 0.89 4000 0498360498,360
blessed ghurka 122 247 369 226 223 216 213 1.0 0.86 4000 0502434502,434
crystal katana 109 261 370 218 238 208 228 0.9 0.85 4000 0506530506,530
eviscerator 83 287 370 70 333 60 323 0.2 0.97 4000 0506530506,530
satanic dazzler 135 240 375 336 148 326 138 2.3 0.81 4000 0527344527,344
whiplash maul 55 320 375 365 120 355 110 3.0 0.81 4000 0527344527,344
assault mace 87 292 379 437 94 427 84 4.6 0.74 4000 0544400544,400
fox claw 115 265 380 120 320 110 310 0.4 0.90 4000 0548720548,720
castrator 110 276 386 164 276 154 266 0.6 0.92 4000 0689700689,700
howling devrish 132 255 387 233 235 223 225 1.0 0.86 4000 0579606579,606
excalibur 100 290 390 350 150 340 140 2.3 0.81 4000 0593190593,190
light rapier 130 260 390 270 220 260 210 1.2 0.83 4000 0593190593,190
diamond edge 110 282 392 330 170 320 160 1.9 0.82 4000 0602362602,362
blaster maul 60 335 395 390 130 380 120 3.0 0.79 4000 0616298616,298
inferno blade 94 301 395 77 359 67 349 0.2 0.95 4000 0660700660,700
shard blade 100 295 395 135 340 125 330 0.4 0.87 4000 0616298616,298
infinity sword 163 233 396 230 260 220 250 0.9 0.84 4000 0620991620,991
tempest maul 131 267 398 308 190 298 180 1.6 0.83 4000 0630447630,447
assimilator 90 310 400 230 255 220 245 0.9 0.86 4000 0640000640,000
dream maker 140 260 400 290 240 280 230 1.2 0.78 4000 0640000640,000
light saber 150 250 400 174 307 164 297 0.6 0.87 4000 0710000710,000
stormblade 125 277 402 375 165 365 155 2.3 0.77 4000 0649648649,648
thor maul 180 222 402 330 190 320 180 1.7 0.80 4000 0649650649,650
enhancer 180 225 405 350 185 340 175 1.9 0.79 4000 0664301664,301
immortalizer 172 238 410 248 280 238 270 0.9 0.81 4000 0689210689,210
thorn spike 90 320 410 150 360 140 350 0.4 0.84 4000 0689210689,210
dread dealer 123 289 412 247 260 237 250 1.0 0.85 4000 0699344699,344
doom maul 180 235 415 420 140 410 130 3.0 0.77 4000 0714734714,734
gunblade 138 277 415 181 342 171 332 0.5 0.83 4000 0674192674,192
wyrmhammer 95 323 418 390 180 380 170 2.2 0.76 4000 0730346730,346
cruel whip 105 314 419 83 385 73 375 0.2 0.94 4000 0735600735,600
cat of nine tails 130 290 420 370 200 360 190 1.9 0.76 4000 0740880740,880
large hammer 185 245 430 440 152 430 142 2.9 0.75 4000 0795070795,070
king blade 200 235 435 170 380 160 370 0.4 0.82 4000 0823128823,128
power maul 100 335 435 455 117 445 107 3.9 0.79 4000 0823120823,120
masamune 133 305 438 269 277 259 267 1.0 0.83 4000 0840276840,276
mithril sledge 115 323 438 402 192 392 182 2.1 0.76 4000 0840276840,276
dream bringer 139 300 439 197 370 187 360 0.5 0.80 4000 0846044846,044
tiger fang 200 240 440 310 255 300 245 1.2 0.81 4000 0851840851,840
shadow scythe 120 323 443 475 130 465 120 3.7 0.76 4000 0868323868,323
gaia blade 160 285 445 390 215 380 205 1.8 0.76 4000 0881211881,211
demon hammer 194 255 449 470 162 460 152 2.9 0.73 4000 0905188905,188
stone sledge 103 357 460 490 147 480 137 3.3 0.75 6000 0973359973,359
devastator scythe 120 341 461 430 229 420 219 1.9 0.72 6000 0979721979,721
dark sai 200 270 470 285 300 275 290 1.0 0.83 4000 10382301,038,230
slayer 138 341 479 487 185 477 175 2.6 0.73 6000 10877121,087,712
holy rapture 200 280 480 335 270 325 260 1.2 0.82 4000 11059201,105,920
quantum blade 95 386 481 206 382 196 372 0.5 0.85 6000 10588381,058,838
abyss hammer 129 377 506 512 205 502 195 2.5 0.73 6000 12955421,295,542
death pulse 200 308 508 301 348 291 338 0.9 0.81 6000 14712201,471,220
dragonslayer 220 290 510 350 330 340 320 1.1 0.77 6000 13265101,326,510
jaded axe 220 301 521 412 337 402 327 1.2 0.71 6000 14142071,414,207
wind chaser 50 472 522 220 393 210 383 0.6 0.88 6000 14223661,422,366
decimator 190 345 535 440 351 430 341 1.3 0.69 6000 14500001,450,000
skull axe 190 345 535 524 231 514 221 2.3 0.73 6000 13855551,385,555
avenger 200 348 548 370 364 360 354 1.0 0.77 6000 14665431,466,543
dai-katana 195 365 560 322 386 312 376 0.8 0.81 6000 14886541,488,654
meteor hammer *new* 201 365 566 550 257 540 247 2.1 0.72 4000 18132001,813,200
obliterator 165 420 585 246 400 236 390 0.6 0.93 6000 14987861,498,786
dark katana *new* 215 373 588 390 392 380 382 1.0 0.77 4000 20329002,032,900
great patriarch *new* 213 386 599 581 278 571 268 2.1 0.71 4000 21490002,149,000
evolution blade *new* 177 449 626 260 426 250 416 0.6 0.94 4000 24531402,453,140
chieftain *new* 230 400 630 420 414 410 404 1.0 0.77 4000 25004702,500,470
jainaki maul *new* 226 408 634 611 308 601 298 2.0 0.71 4000 25480002,548,000
behemoth blade *new* 190 481 671 276 458 266 448 0.6 0.94 4000 30210003,021,000
shadow fang *new* 240 431 671 640 343 630 333 1.9 0.70 4000 30200003,020,000
storm striker *new* 246 428 674 448 442 438 432 1.0 0.77 4000 30618203,061,820
hell plague *new* 255 455 710 671 380 661 370 1.8 0.69 4000 35791103,579,110
raven claw *new* 262 458 720 482 468 472 458 1.0 0.77 4000 37324803,732,480
shadow enforcer *new* 204 516 720 294 496 284 486 0.6 0.94 4000 37324803,732,480
reptilian battle hammer *new* 270 481 751 713 410 703 400 1.7 0.68 4000 42350004,235,000
emerald katana *new* 279 489 768 506 508 496 498 1.0 0.77 4000 45298004,529,800
blood crescent *new* 219 554 773 314 540 304 530 0.6 0.93 4000 36189003,618,900
ruby katana *new* 296 515 811 536 546 526 536 1.0 0.76 4000 43340004,334,000
total annihilator *new* 235 595 830 336 590 326 580 0.6 0.92 4000 43178704,317,870
Newest User:
Cali
Online Now:
(active in past 15 minutes)
10 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2287 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity