rankings - blue


2003
Pnts	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	-	-	-	-	-	-	-	-	-	-	-	C-E
6	-	-	-	-	-	-	-	-	-	-	-	KH
4	-	-	-	-	-	-	-	-	-	-	-	MWT
3	-	-	-	-	-	-	-	-	-	-	-	GFAQS
2	-	-	-	-	-	-	-	-	-	-	-	12M
1	-	-	-	-	-	-	-	-	-	-	-	BMA
Clan	Points	Months
C-E	10	1
KH	6	1
MWT	4	1
GFAQS	3	1
12M	2	1
BMA	1	1

2004
Pnts	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	Ruck	C-E	KH	NiFH	KH	KH	BoD	AoL	AoL	AoL	AoL	AoL
6	C-E	KH	C-E	KH	NiFH	NiFH	AoL	HotL	FA	CoM	CoM	CoM
4	KH	NiFH	NiFH	Hot	HotL	HotL	HotL	RS	CoM	FA	FA	RotA
3	Anc	Ruck	Anc2	JC	JC	C-E	CMT	FC	FC	MWT	C-E	C-E
2	OT	Anc2	Hot	C-E	C-E	BoD	FC	DA	RS	FC	RotA	FC
1	Smile	Anc][	DA	RS	MoD	FC	Ren	C-E	DA	BRS	FC	FA
Clan	Points	Months
AoL	56	6
KH	46	6
C-E	36	9
NiFH	30	5
CoM	22	4
HotL	18	4
FA	15	4
FC	14	7
Ruck	13	2
BoD	12	2
RS	7	3
Hot	6	2
JC	6	2
RotA	6	2
Anc2	5	2
DA	4	3
Anc	3	1
CMT	3	1
MWT	3	1
OT	2	1
Smile	1	1
Anc][	1	1
MoD	1	1
Ren	1	1
BRS	1	1

2005
Pnts	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	AoL	AoL	AoL	AoL	AoL	AoL	AoC	AoC	AoC	FA	AoC	AoC
6	CoM	IA	IA	IA	IA	AoC	FA	AoL	FA	AoL	AoL	FA
4	FC	FA	FA	FA	FA	FA	AoL	FA	AoL	Silm	FA	Silm
3	IA	FC	FC	Silm	Silm	unkn	unkn	AoDe	AoDe	AoDe	AoDe	AoL
2	FA	CoM	LTP	RS	AoDe	AoDe	AoDe	FC	DL	AoC	Silm	HoDa
1	LE	LoO	CoM	FC	LoED	Silm	SM	unkn	MoD	HOH	HoDe	DI
Clan	Points	Months
AoL	89	12
FA	58	12
AoC	58	7
IA	27	5
AoDe	18	7
Silm	16	5
FC	13	5
CoM	9	3
unkn	7	3
LTP	2	1
RS	2	1
DL	2	1
HoDa	2	1
LE	1	1
LoO	1	1
LoED	1	1
SM	1	1
MoD	1	1
HOH	1	1
HoDe	1	1
DI	1	1

2006
Pnts	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	AoC	AoL	AoL	AoL
6	FA	AoC	AoC	AoC
4	AoL	AoD	FA	FA
3	HoDa	FA	AoD	AoD
2	DI	Silm	FC	FC
1	Silm	SJ	MI	MI
Clan	Points	Months
AoL	34	4
AoC	28	4
FA	17	4
AoD	10	3
FC	4	2
Silm	3	2
HoDa	3	1
MI	2	2
DI	2	1
SJ	1	1