training bots
Chart
| Name | Level | Unlocked | Str | Con | Dex | Int | Defense | Absorb | Block | Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion X | 2100 | 300 | 2100 | 1500 | 1800 | 1500 | 800 | 56.57% | 10.42% | 85-275 |
| Ultra X | 1800 | 275 | 1800 | 1200 | 1500 | 1200 | 740 | 54.41% | 10.07% | 60-335 |
| X-Extreme | 1500 | 250 | 1500 | 1000 | 1200 | 1000 | 740 | 54.41% | 9.58% | 60-335 |
| Triple X | 1200 | 225 | 1200 | 900 | 900 | 330 | 700 | 52.92% | 8.85% | 50-310 |
| Cyborg LX | 1000 | 200 | 1000 | 800 | 800 | 150 | 640 | 50.60% | 9.38% | 45-300 |
| The X | 750 | 175 | 800 | 700 | 700 | 120 | 665 | 51.58% | 10.83% | 40-280 |
| Terror Inc | 600 | 150 | 666 | 555 | 444 | 111 | 600 | 48.99% | 8.21% | 40-280 |
| X-Factor | 550 | 130 | 520 | 450 | 500 | 220 | 570 | 47.75% | 10.23% | 70-235 |
| EL TERMINATORE | 500 | 115 | 460 | 380 | 500 | 220 | 540 | 46.48% | 11.25% | 30-180 |
| X-Man | 450 | 100 | 450 | 330 | 400 | 300 | 540 | 46.48% | 9.72% | 65-195 |
| El Terrores | 400 | 95 | 440 | 300 | 370 | 300 | 540 | 46.48% | 10.00% | 30-180 |
| X-Terminal | 375 | 90 | 400 | 250 | 360 | 250 | 500 | 44.72% | 10.33% | 45-165 |
| XTC | 350 | 85 | 370 | 230 | 350 | 200 | 480 | 43.82% | 10.71% | 65-142 |
| X-Bot | 325 | 80 | 350 | 230 | 330 | 200 | 480 | 43.82% | 10.77% | 65-130 |
| X-Terminator | 300 | 75 | 300 | 200 | 280 | 180 | 435 | 41.71% | 9.58% | 60-120 |
| Titan XL | 280 | 70 | 280 | 200 | 260 | 150 | 435 | 41.71% | 9.38% | 20-160 |
| X-GF | 260 | 65 | 240 | 230 | 240 | 100 | 410 | 40.50% | 9.13% | 46-138 |
| Terror TX | 240 | 60 | 240 | 230 | 200 | 100 | 425 | 41.23% | 7.81% | 54-126 |
| X-Telligence | 220 | 55 | 240 | 200 | 160 | 10 | 435 | 41.71% | 6.25% | 60-120 |
| Turbo X | 200 | 50 | 220 | 200 | 140 | 10 | 410 | 40.50% | 5.63% | 50-115 |
| X-Professional | 180 | 45 | 180 | 200 | 100 | 60 | 350 | 37.42% | 5.00% | 50-100 |
| Super GX | 160 | 40 | 165 | 150 | 120 | 140 | 330 | 36.33% | 5.47% | 40-96 |
| TX-666 | 140 | 35 | 155 | 100 | 120 | 160 | 330 | 36.33% | 6.25% | 44-88 |
| Kamikaze FX | 125 | 33 | 150 | 100 | 110 | 110 | 290 | 34.06% | 6.00% | 35-105 |
| TVR Demon | 115 | 30 | 145 | 100 | 100 | 70 | 262 | 32.37% | 5.43% | 30-90 |
| X-Machine | 105 | 28 | 130 | 85 | 85 | 80 | 245 | 31.30% | 5.00% | 24-57 |
| X-TerminA | 90 | 25 | 120 | 70 | 70 | 100 | 220 | 29.66% | 5.00% | 33-66 |
| TX-Guard | 75 | 20 | 95 | 60 | 65 | 50 | 150 | 24.49% | 5.00% | 24-48 |
| Terminatrix | 60 | 15 | 70 | 50 | 50 | 80 | 112 | 21.17% | 5.00% | 16-32 |
| Terminator 2002 | 45 | 10 | 60 | 40 | 47 | 30 | 75 | 17.32% | 5.00% | 8-24 |
| Terminator 2000 | 30 | 5 | 30 | 30 | 25 | 35 | 32 | 11.31% | 5.00% | 4-8 |
| T202 | 20 | 3 | 30 | 15 | 20 | 15 | 32 | 11.31% | 5.00% | 4-8 |
| T101 | 10 | 2 | 18 | 10 | 15 | 10 | 10 | 6.32% | 5.00% | 3-6 |
| T50.5 | 7 | 2 | 12 | 13 | 16 | 10 | 10 | 6.32% | 5.00% | 3-6 |
| Trainmate | 1 | 1 | 10 | 10 | 10 | 10 | 0 | 0.00% | 5.00% | 1-3 |
| Infant | 1 | 1 | 5 | 1 | 5 | 5 | 0 | 0.00% | 5.00% | 1-3 |
Newest User: |
Cali |
|---|---|
Online Now: (active in past 15 minutes) |
14 guests |
Recently Seen: (active in past 1 week) |
4044 guests |
