training bots

Chart

Name Level Unlocked Str Con Dex Int Defense Absorb Block Damage
Scorpion X 2100 300 2100 1500 1800 1500 800 56.56854249492456.57% 10.41666666666710.42% 036085-275
Ultra X 1800 275 1800 1200 1500 1200 740 54.40588203494254.41% 10.06944444444410.07% 039560-335
X-Extreme 1500 250 1500 1000 1200 1000 740 54.40588203494254.41% 9.58333333333339.58% 039560-335
Triple X 1200 225 1200 900 900 330 700 52.91502622129252.92% 8.85416666666678.85% 036050-310
Cyborg LX 1000 200 1000 800 800 150 640 50.59644256269450.60% 9.3759.38% 034545-300
The X 750 175 800 700 700 120 665 51.57518783291151.58% 10.83333333333310.83% 032040-280
Terror Inc 600 150 666 555 444 111 600 48.98979485566448.99% 8.20833333333338.21% 032040-280
X-Factor 550 130 520 450 500 220 570 47.74934554525347.75% 10.22727272727310.23% 030570-235
EL TERMINATORE 500 115 460 380 500 220 540 46.47580015448946.48% 11.2511.25% 021030-180
X-Man 450 100 450 330 400 300 540 46.47580015448946.48% 9.72222222222229.72% 026065-195
El Terrores 400 95 440 300 370 300 540 46.47580015448946.48% 1010.00% 021030-180
X-Terminal 375 90 400 250 360 250 500 44.72135954999644.72% 10.33333333333310.33% 021045-165
XTC 350 85 370 230 350 200 480 43.81780460041343.82% 10.71428571428610.71% 020765-142
X-Bot 325 80 350 230 330 200 480 43.81780460041343.82% 10.76923076923110.77% 019565-130
X-Terminator 300 75 300 200 280 180 435 41.71330722922841.71% 9.58333333333339.58% 018060-120
Titan XL 280 70 280 200 260 150 435 41.71330722922841.71% 9.3759.38% 018020-160
X-GF 260 65 240 230 240 100 410 40.49691346263340.50% 9.13461538461549.13% 018446-138
Terror TX 240 60 240 230 200 100 425 41.23105625617741.23% 7.81257.81% 018054-126
X-Telligence 220 55 240 200 160 10 435 41.71330722922841.71% 6.256.25% 018060-120
Turbo X 200 50 220 200 140 10 410 40.49691346263340.50% 5.6255.63% 016550-115
X-Professional 180 45 180 200 100 60 350 37.41657386773937.42% 55.00% 015050-100
Super GX 160 40 165 150 120 140 330 36.3318042491736.33% 5.468755.47% 013640-96
TX-666 140 35 155 100 120 160 330 36.3318042491736.33% 6.256.25% 013244-88
Kamikaze FX 125 33 150 100 110 110 290 34.05877273185334.06% 66.00% 014035-105
TVR Demon 115 30 145 100 100 70 262 32.37282811247732.37% 5.43478260869575.43% 012030-90
X-Machine 105 28 130 85 85 80 245 31.30495168499731.30% 55.00% 008124-57
X-TerminA 90 25 120 70 70 100 220 29.66479394838329.66% 55.00% 009933-66
TX-Guard 75 20 95 60 65 50 150 24.49489742783224.49% 55.00% 007224-48
Terminatrix 60 15 70 50 50 80 112 21.16601048851721.17% 55.00% 004816-32
Terminator 2002 45 10 60 40 47 30 75 17.32050807568917.32% 55.00% 00328-24
Terminator 2000 30 5 30 30 25 35 32 11.31370849898511.31% 55.00% 00124-8
T202 20 3 30 15 20 15 32 11.31370849898511.31% 55.00% 00124-8
T101 10 2 18 10 15 10 10 6.32455532033686.32% 55.00% 00093-6
T50.5 7 2 12 13 16 10 10 6.32455532033686.32% 55.00% 00093-6
Trainmate 1 1 10 10 10 10 0 00.00% 55.00% 00041-3
Infant 1 1 5 1 5 5 0 00.00% 55.00% 00041-3
Newest User:
Cali
Online Now:
(active in past 15 minutes)
7 guests
Recently Seen:
(active in past 1 week)
ziaodix and 523 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity