user list

Note
- Unregistered users (unverified email) do not appear on this list.
Chart
ID | Name | User Level | Member Since | Last Spotted | Posts |
---|---|---|---|---|---|
161 | ziaodix | 30 | April 2007 | March 17, 2025, 8:47:09 pm | 92 |
570 | zGoDLiiKE | 1 | June 2009 | March 11, 2025, 7:21:42 pm | 3 |
165 | DunkelKid | 1 | April 2007 | January 31, 2024, 7:34:23 pm | 6 |
632 | Asmodeus | 1 | March 2010 | December 29, 2023, 9:05:11 am | 6 |
1 | Ender | 60 | November 2006 | December 22, 2023, 12:27:38 am | 178 |
34 | Jans | 30 | November 2006 | December 31, 2022, 8:46:10 pm | 9 |
102 | Spazz | 1 | January 2007 | December 31, 2022, 8:42:15 pm | 10 |
8 | Arkuden | 30 | November 2006 | October 25, 2021, 3:15:47 am | 12 |
539 | jb | 1 | February 2009 | January 25, 2021, 2:32:02 pm | 0 |
538 | kami | 1 | February 2009 | January 25, 2021, 2:29:56 pm | 0 |
642 | kipper5678 | 1 | July 2010 | October 22, 2020, 11:56:59 pm | 0 |
116 | jarly | 1 | February 2007 | October 22, 2020, 11:53:30 pm | 0 |
4 | the octagon | 1 | November 2006 | April 4, 2020, 1:38:04 pm | 0 |
10 | easy | 1 | November 2006 | March 24, 2020, 3:22:01 am | 0 |
121 | Premiership_Elite | 1 | February 2007 | March 13, 2020, 11:02:48 am | 0 |
678 | edmazur | 1 | December 2010 | March 13, 2020, 10:46:48 am | 0 |
166 | Achilles | 1 | April 2007 | March 9, 2020, 12:04:50 pm | 0 |
11 | kofi | 30 | November 2006 | February 5, 2020, 1:14:49 pm | 5 |
41 | Suicidal | 1 | December 2006 | February 5, 2020, 1:03:34 pm | 0 |
549 | Stryker | 1 | April 2009 | January 11, 2020, 4:51:58 pm | 1 |
5 | Scorpion X | 1 | November 2006 | November 30, 2019, 1:44:23 pm | 0 |
35 | tickles | 1 | November 2006 | November 24, 2019, 6:07:01 pm | 0 |
486 | Zalfor | 1 | January 2009 | October 3, 2019, 3:50:04 am | 1 |
485 | 1sam234 | 1 | January 2009 | September 24, 2019, 2:23:02 am | 1 |
574 | thamhki | 1 | June 2009 | August 20, 2019, 3:57:04 pm | 0 |
50 | lunchbox | 30 | December 2006 | July 24, 2019, 6:40:23 pm | 0 |
777 | polpol | 1 | July 2013 | July 24, 2019, 6:31:57 pm | 0 |
56 | Cal | 1 | December 2006 | June 22, 2019, 2:45:07 pm | 0 |
15 | KHXI | 1 | November 2006 | June 22, 2019, 2:33:55 pm | 0 |
14 | Murch | 1 | November 2006 | June 22, 2019, 2:29:05 pm | 0 |
322 | Nox | 1 | February 2008 | June 22, 2019, 2:24:10 pm | 1 |
419 | zion | 1 | October 2008 | June 22, 2019, 2:19:46 pm | 0 |
298 | pimpm | 1 | December 2007 | June 22, 2019, 12:33:42 pm | 0 |
200 | ConditionZer0 | 1 | June 2007 | June 16, 2019, 5:04:52 pm | 6 |
17 | Chapo | 1 | November 2006 | June 15, 2019, 4:17:50 am | 0 |
175 | Tankgirl | 1 | May 2007 | April 23, 2019, 10:00:53 pm | 0 |
125 | Eric | 1 | February 2007 | April 12, 2019, 5:49:15 pm | 0 |
12 | JosipK | 1 | November 2006 | April 6, 2019, 1:30:21 am | 0 |
501 | crimson2006 | 1 | January 2009 | April 5, 2019, 2:19:31 pm | 0 |
709 | danielr89 | 1 | May 2011 | April 5, 2019, 1:39:44 pm | 0 |
2 | Valentine | 30 | November 2006 | March 14, 2019, 9:29:59 pm | 1 |
3 | Peter | 1 | November 2006 | March 14, 2019, 9:26:04 pm | 0 |
718 | amalon | 1 | July 2011 | February 6, 2019, 10:45:35 pm | 0 |
336 | [RWS] | 1 | February 2008 | January 25, 2019, 1:35:18 pm | 0 |
58 | Makaveli | 1 | December 2006 | November 19, 2018, 1:16:49 pm | 0 |
16 | Anima Sola | 1 | November 2006 | November 10, 2018, 8:40:02 pm | 0 |
644 | ailoken | 1 | July 2010 | September 30, 2018, 2:21:37 am | 0 |
73 | Clay_Banger | 1 | December 2006 | September 10, 2018, 6:44:09 am | 0 |
110 | alsantos | 1 | February 2007 | September 4, 2018, 5:09:01 pm | 0 |
9 | Murakai Dragonfire | 1 | November 2006 | July 14, 2018, 8:49:06 am | 0 |
707 | georginacarpenter | 1 | May 2011 | June 7, 2018, 11:35:44 am | 0 |
536 | wertyuiop408 | 1 | February 2009 | May 15, 2018, 2:37:57 am | 0 |
567 | savtraxx | 1 | June 2009 | May 15, 2018, 2:32:48 am | 0 |
178 | Swift | 1 | May 2007 | April 1, 2018, 6:51:42 pm | 6 |
541 | widzman | 1 | February 2009 | March 16, 2018, 12:00:16 pm | 2 |
746 | RockPaperScissors | 1 | November 2011 | March 16, 2018, 10:09:22 am | 0 |
646 | shinedown | 1 | August 2010 | December 6, 2017, 4:22:21 pm | 0 |
60 | Sanctifiedrock | 1 | December 2006 | September 29, 2017, 1:02:16 pm | 0 |
36 | XTC | 1 | November 2006 | September 29, 2017, 1:00:27 pm | 0 |
665 | Ace | 1 | October 2010 | September 19, 2017, 9:53:37 am | 0 |
21 | naruto155 | 1 | November 2006 | August 3, 2017, 3:46:03 pm | 1 |
634 | MINININJA | 1 | May 2010 | July 16, 2017, 12:59:41 am | 0 |
254 | bazza | 1 | September 2007 | September 25, 2016, 1:25:28 pm | 3 |
793 | Cali | 1 | February 2015 | May 18, 2016, 11:43:41 am | 0 |
42 | Kinjin | 1 | December 2006 | January 6, 2016, 4:37:23 am | 11 |
750 | Inferno | 1 | January 2012 | July 12, 2015, 8:14:39 am | 0 |
792 | DeTRoiT | 1 | February 2015 | April 22, 2015, 4:45:28 am | 0 |
32 | t0rana | 1 | November 2006 | February 23, 2015, 12:23:56 pm | 2 |
788 | salma | 1 | August 2014 | August 28, 2014, 8:56:45 am | 0 |
782 | aneikiodos | 1 | November 2013 | July 8, 2014, 5:17:50 pm | 0 |
764 | leader | 1 | November 2012 | July 2, 2014, 8:21:55 am | 0 |
787 | flama19 | 1 | March 2014 | March 24, 2014, 3:08:44 pm | 0 |
786 | viiiciii | 1 | March 2014 | March 24, 2014, 1:54:37 pm | 0 |
292 | jameza05 | 1 | December 2007 | February 27, 2014, 4:44:25 pm | 0 |
785 | ErenYaeger | 1 | February 2014 | February 19, 2014, 4:09:41 pm | 0 |
61 | PhoeniX | 1 | December 2006 | February 4, 2014, 12:13:10 pm | 0 |
783 | MarkCSNS | 1 | January 2014 | January 26, 2014, 7:31:05 pm | 0 |
208 | MixalisOwen | 1 | July 2007 | September 14, 2013, 3:44:11 pm | 0 |
780 | Purple Heart | 1 | August 2013 | August 24, 2013, 11:17:21 am | 0 |
779 | SiKiK | 1 | August 2013 | August 18, 2013, 1:07:29 pm | 0 |
778 | Bad2TheBone | 1 | August 2013 | August 6, 2013, 8:31:56 am | 0 |
776 | Tradius | 1 | June 2013 | July 19, 2013, 12:30:34 am | 0 |
770 | izzyl | 1 | February 2013 | February 23, 2013, 5:36:22 am | 0 |
771 | tdviperchild | 1 | February 2013 | February 22, 2013, 8:36:14 pm | 0 |
767 | yomama | 1 | November 2012 | November 28, 2012, 12:01:23 pm | 0 |
766 | Lasoli | 1 | November 2012 | November 14, 2012, 10:21:53 pm | 0 |
765 | klaudi | 1 | November 2012 | November 14, 2012, 5:20:50 pm | 0 |
763 | Botfucker | 1 | October 2012 | November 2, 2012, 6:14:05 pm | 0 |
672 | Deadice | 1 | October 2010 | October 31, 2012, 1:48:05 pm | 0 |
323 | Esvrainzas | 1 | February 2008 | September 16, 2012, 10:01:06 pm | 1 |
761 | Shairokara | 1 | September 2012 | September 7, 2012, 12:23:43 am | 0 |
760 | ghosttbod1 | 1 | July 2012 | July 7, 2012, 1:48:50 am | 0 |
758 | Ronei Daselva | 1 | June 2012 | June 19, 2012, 9:24:52 am | 0 |
757 | Kerrod | 1 | June 2012 | June 18, 2012, 4:35:27 pm | 0 |
756 | Dorado | 1 | May 2012 | June 4, 2012, 9:34:05 am | 0 |
244 | Off | 1 | September 2007 | May 24, 2012, 2:55:44 pm | 13 |
751 | Titan | 1 | January 2012 | May 10, 2012, 2:50:41 pm | 0 |
755 | Tears | 1 | March 2012 | April 17, 2012, 5:09:06 am | 0 |
90 | Shoegazer | 1 | January 2007 | April 10, 2012, 9:28:01 pm | 8 |
743 | qquer | 1 | October 2011 | March 26, 2012, 11:17:27 pm | 0 |
258 | tswift225 | 1 | October 2007 | March 9, 2012, 7:19:04 pm | 0 |
753 | wumpus | 1 | February 2012 | March 5, 2012, 1:00:34 pm | 0 |
752 | XtremeSoldier | 1 | January 2012 | March 3, 2012, 11:50:41 am | 1 |
749 | shoyuken | 1 | December 2011 | February 28, 2012, 10:57:39 pm | 0 |
754 | Koby | 1 | February 2012 | February 20, 2012, 1:07:28 pm | 0 |
412 | bobkillingyou | 1 | September 2008 | December 28, 2011, 9:37:08 pm | 0 |
748 | Rhinox | 1 | December 2011 | December 22, 2011, 7:18:24 pm | 0 |
747 | karnage219 | 1 | December 2011 | December 13, 2011, 5:25:31 pm | 0 |
723 | Cheapshot | 1 | August 2011 | December 2, 2011, 12:20:18 am | 0 |
569 | Ancient one | 1 | June 2009 | November 26, 2011, 5:23:16 pm | 4 |
744 | adamcky112 | 1 | November 2011 | November 21, 2011, 6:46:10 pm | 0 |
745 | Cronz | 1 | November 2011 | November 17, 2011, 2:14:46 am | 0 |
742 | khoo5371 | 1 | October 2011 | November 11, 2011, 3:42:17 pm | 0 |
464 | Ecoueses | 1 | December 2008 | October 25, 2011, 12:07:01 am | 1 |
740 | Dameanor | 1 | October 2011 | October 17, 2011, 11:32:59 pm | 0 |
721 | dvlan | 1 | July 2011 | October 13, 2011, 3:36:01 pm | 0 |
736 | Spangle | 1 | September 2011 | September 27, 2011, 6:30:16 pm | 0 |
739 | Ace90 | 1 | September 2011 | September 21, 2011, 4:15:30 pm | 0 |
738 | kraft3 | 1 | September 2011 | September 21, 2011, 3:21:19 pm | 0 |
734 | Duey722 | 1 | September 2011 | September 20, 2011, 2:51:05 am | 0 |
699 | Antonio | 1 | March 2011 | September 7, 2011, 3:43:27 pm | 0 |
732 | nathan180 | 1 | August 2011 | August 28, 2011, 6:40:58 am | 0 |
731 | Taft | 1 | August 2011 | August 27, 2011, 5:59:31 am | 0 |
187 | Bazzel | 1 | June 2007 | August 24, 2011, 3:16:18 am | 0 |
623 | refractal | 1 | January 2010 | August 23, 2011, 3:04:22 pm | 2 |
729 | frOwn | 1 | August 2011 | August 22, 2011, 7:12:58 am | 0 |
725 | Shameless | 1 | August 2011 | August 11, 2011, 5:28:56 am | 0 |
424 | cwgarza | 1 | October 2008 | July 29, 2011, 7:38:06 pm | 0 |
720 | Amadeus | 1 | July 2011 | July 16, 2011, 3:00:05 pm | 0 |
719 | Angelov | 1 | July 2011 | July 13, 2011, 4:40:19 pm | 0 |
714 | Laimis | 1 | July 2011 | July 8, 2011, 8:23:23 am | 0 |
711 | piana | 1 | June 2011 | June 7, 2011, 9:37:41 am | 0 |
708 | capone | 1 | May 2011 | May 28, 2011, 7:04:14 am | 1 |
575 | Emortal | 1 | July 2009 | May 14, 2011, 2:14:36 pm | 1 |
706 | defenestration | 1 | April 2011 | May 2, 2011, 9:48:44 am | 0 |
700 | Takusic | 1 | March 2011 | April 19, 2011, 5:24:41 pm | 0 |
689 | erio | 1 | January 2011 | April 12, 2011, 10:53:01 pm | 0 |
701 | Jaredx | 1 | March 2011 | March 25, 2011, 7:54:38 pm | 0 |
236 | dragonrose | 30 | August 2007 | March 25, 2011, 7:43:58 am | 4 |
594 | Thronar | 1 | September 2009 | March 23, 2011, 2:15:22 pm | 0 |
302 | Lazarus | 1 | December 2007 | March 20, 2011, 1:17:10 pm | 0 |
675 | death246 | 1 | November 2010 | March 14, 2011, 2:03:02 am | 1 |
685 | wotty | 1 | December 2010 | February 28, 2011, 8:25:56 am | 1 |
696 | Gaddon | 1 | February 2011 | February 28, 2011, 12:36:29 am | 0 |
695 | BRANJE | 1 | February 2011 | February 27, 2011, 10:20:42 pm | 0 |
694 | zero | 1 | February 2011 | February 25, 2011, 12:35:39 pm | 0 |
654 | neville2311 | 1 | August 2010 | February 17, 2011, 10:33:25 am | 4 |
691 | modlex | 1 | February 2011 | February 4, 2011, 10:18:40 pm | 0 |
690 | zerozharif | 1 | January 2011 | January 22, 2011, 10:13:34 pm | 0 |
687 | sgtaggin | 1 | January 2011 | January 2, 2011, 3:41:44 pm | 0 |
686 | ICEBERG | 1 | January 2011 | January 2, 2011, 11:42:16 am | 0 |
684 | Phate | 1 | December 2010 | December 25, 2010, 11:28:44 am | 0 |
683 | bogeye | 1 | December 2010 | December 23, 2010, 3:42:44 pm | 0 |
659 | mystia | 1 | September 2010 | December 23, 2010, 3:12:11 pm | 0 |
682 | kingdrugman | 1 | December 2010 | December 15, 2010, 8:31:33 pm | 0 |
679 | The123 | 1 | December 2010 | December 11, 2010, 10:30:56 am | 0 |
579 | trixie | 1 | July 2009 | December 9, 2010, 2:03:16 am | 9 |
117 | Milford | 1 | February 2007 | December 5, 2010, 8:51:40 am | 0 |
669 | LeipeLouie | 1 | October 2010 | December 3, 2010, 5:55:26 pm | 0 |
677 | insane_ratty | 1 | December 2010 | December 2, 2010, 12:51:54 pm | 0 |
630 | sydek | 1 | March 2010 | November 30, 2010, 3:31:36 am | 10 |
651 | deejay7220 | 1 | August 2010 | November 28, 2010, 2:39:16 am | 0 |
674 | johan | 1 | November 2010 | November 21, 2010, 9:14:59 am | 0 |
618 | Th3 AsSaSs1n | 1 | January 2010 | November 18, 2010, 11:25:53 pm | 0 |
676 | PawnStaR | 1 | November 2010 | November 17, 2010, 11:38:49 am | 0 |
381 | BahamutZero | 30 | June 2008 | November 17, 2010, 4:51:49 am | 23 |
673 | Odinage | 1 | October 2010 | October 28, 2010, 10:21:12 am | 0 |
671 | godlykill | 1 | October 2010 | October 25, 2010, 9:19:46 pm | 0 |
670 | badass | 1 | October 2010 | October 20, 2010, 4:28:48 pm | 0 |
158 | alan | 1 | April 2007 | October 18, 2010, 12:12:29 am | 30 |
662 | zvEr | 1 | September 2010 | October 11, 2010, 6:37:57 am | 0 |
667 | mryvka | 1 | October 2010 | October 9, 2010, 5:55:57 pm | 0 |
666 | zenith | 1 | October 2010 | October 8, 2010, 9:52:33 pm | 0 |
337 | Nikac | 1 | February 2008 | October 4, 2010, 11:54:48 am | 0 |
664 | Stonerzruz6696 | 1 | October 2010 | October 1, 2010, 4:16:29 am | 0 |
661 | Ultimus | 1 | September 2010 | September 14, 2010, 10:22:22 pm | 0 |
660 | methull | 1 | September 2010 | September 10, 2010, 5:41:04 am | 0 |
565 | kamikazi | 1 | June 2009 | September 5, 2010, 8:53:38 am | 0 |
657 | jh197 | 1 | August 2010 | August 22, 2010, 8:43:14 am | 0 |
31 | rampart | 1 | November 2006 | August 15, 2010, 1:41:00 pm | 0 |
655 | MarkTheGr8 | 1 | August 2010 | August 12, 2010, 4:39:19 pm | 0 |
653 | UnholyDemigod | 1 | August 2010 | August 10, 2010, 10:54:52 am | 0 |
652 | PoHxNOODZ | 1 | August 2010 | August 9, 2010, 8:37:48 am | 0 |
640 | HaoKakao | 1 | July 2010 | August 3, 2010, 7:45:19 pm | 0 |
650 | stealthyninja | 1 | August 2010 | August 3, 2010, 12:05:44 pm | 0 |
648 | johntanhc | 1 | August 2010 | August 2, 2010, 11:18:56 am | 0 |
645 | cyborg | 1 | August 2010 | August 1, 2010, 3:55:20 am | 0 |
643 | Jarzon | 1 | July 2010 | July 30, 2010, 9:54:36 pm | 0 |
453 | CrimsonMoon | 1 | December 2008 | June 22, 2010, 9:31:15 am | 3 |
639 | Ronin126 | 1 | June 2010 | June 11, 2010, 11:27:48 pm | 0 |
636 | lunde392 | 1 | May 2010 | May 30, 2010, 1:37:58 am | 0 |
635 | 2320089 | 1 | May 2010 | May 21, 2010, 10:18:52 pm | 0 |
624 | Rames | 1 | January 2010 | April 27, 2010, 7:43:43 am | 1 |
318 | Nales | 1 | February 2008 | March 12, 2010, 6:44:09 pm | 5 |
40 | BigBad | 1 | December 2006 | March 6, 2010, 5:53:53 am | 1 |
631 | DrDeath | 1 | March 2010 | March 2, 2010, 12:08:03 am | 0 |
629 | dyl | 1 | February 2010 | February 27, 2010, 12:53:53 am | 1 |
625 | The Creator | 1 | January 2010 | February 20, 2010, 3:24:27 am | 2 |
586 | TheCause | 1 | August 2009 | February 12, 2010, 5:25:44 pm | 2 |
627 | wot | 1 | January 2010 | January 30, 2010, 5:21:04 pm | 1 |
626 | jabroni | 1 | January 2010 | January 29, 2010, 11:46:02 am | 1 |
69 | DarkNinja | 1 | December 2006 | January 24, 2010, 12:13:21 pm | 11 |
416 | The Prophet | 1 | September 2008 | January 22, 2010, 3:21:07 pm | 0 |
620 | Chronic | 1 | January 2010 | January 20, 2010, 9:30:37 pm | 0 |
619 | jojocalc | 1 | January 2010 | January 10, 2010, 6:22:13 am | 0 |
319 | Bwhore | 1 | February 2008 | January 6, 2010, 9:57:24 am | 2 |
600 | N0s | 1 | September 2009 | December 31, 2009, 6:16:03 am | 0 |
613 | shaneterry | 1 | November 2009 | December 27, 2009, 6:59:31 pm | 0 |
615 | MATANKA | 1 | December 2009 | December 20, 2009, 9:10:10 pm | 0 |
614 | DeathDealer | 1 | December 2009 | December 20, 2009, 7:45:36 am | 0 |
284 | Emily | 1 | November 2007 | December 18, 2009, 2:15:36 am | 3 |
601 | sean7000 | 1 | October 2009 | December 13, 2009, 2:04:30 pm | 1 |
580 | Sniper | 1 | July 2009 | December 10, 2009, 2:22:06 pm | 0 |
589 | Frag | 1 | August 2009 | December 8, 2009, 3:15:18 pm | 0 |
583 | jappo | 1 | August 2009 | December 4, 2009, 4:37:57 pm | 0 |
612 | AlmightyNubz | 1 | November 2009 | November 24, 2009, 5:59:02 pm | 0 |
266 | ramstin | 1 | October 2007 | November 23, 2009, 6:18:29 am | 0 |
610 | DarkEvil | 1 | November 2009 | November 22, 2009, 1:03:27 pm | 0 |
608 | RapisT-- | 1 | November 2009 | November 12, 2009, 5:53:41 am | 0 |
607 | Dfishwick90 | 1 | November 2009 | November 9, 2009, 1:17:23 am | 0 |
51 | CloudNine | 1 | December 2006 | November 8, 2009, 1:20:06 am | 0 |
598 | Zander2 | 1 | September 2009 | November 2, 2009, 7:43:22 pm | 0 |
39 | Holt | 1 | November 2006 | November 2, 2009, 3:25:45 am | 0 |
606 | subudude | 1 | October 2009 | October 31, 2009, 3:49:19 pm | 0 |
605 | cutty | 1 | October 2009 | October 23, 2009, 5:23:45 pm | 0 |
604 | RoarSex | 1 | October 2009 | October 20, 2009, 11:32:45 am | 0 |
603 | lewo | 1 | October 2009 | October 17, 2009, 8:24:58 am | 0 |
473 | nugget | 1 | January 2009 | October 9, 2009, 9:39:37 pm | 4 |
602 | Levant | 1 | October 2009 | October 7, 2009, 9:24:00 pm | 0 |
555 | groundz456 | 1 | April 2009 | October 2, 2009, 3:15:27 am | 0 |
591 | Altrix | 1 | September 2009 | September 26, 2009, 7:24:52 am | 1 |
595 | Crest | 1 | September 2009 | September 26, 2009, 7:09:33 am | 0 |
597 | InsomniacX | 1 | September 2009 | September 21, 2009, 1:05:33 am | 0 |
596 | Xamn | 1 | September 2009 | September 16, 2009, 11:50:48 pm | 0 |
230 | [Rapture]Troy | 1 | August 2007 | September 13, 2009, 10:27:45 pm | 1 |
340 | MurakaiDragonfire | 1 | March 2008 | September 10, 2009, 11:09:18 pm | 0 |
592 | Michael_ | 1 | September 2009 | September 8, 2009, 2:48:52 am | 2 |
588 | Bill | 1 | August 2009 | August 29, 2009, 9:17:47 pm | 3 |
587 | lafouboy | 1 | August 2009 | August 27, 2009, 3:50:45 pm | 0 |
452 | Dimitris | 1 | December 2008 | August 19, 2009, 11:39:20 am | 3 |
585 | Nemraiku | 1 | August 2009 | August 10, 2009, 10:50:02 pm | 0 |
584 | Mulky | 1 | August 2009 | August 3, 2009, 8:35:33 pm | 0 |
581 | shadow_rith | 1 | July 2009 | July 26, 2009, 7:12:33 pm | 0 |
571 | Patar | 1 | June 2009 | July 25, 2009, 7:49:25 am | 0 |
554 | smiler | 1 | April 2009 | July 15, 2009, 10:58:50 am | 0 |
578 | Necro | 1 | July 2009 | July 14, 2009, 10:34:37 am | 0 |
365 | Emanuel | 1 | May 2008 | July 12, 2009, 10:28:30 pm | 4 |
577 | axegoufudo05 | 1 | July 2009 | July 10, 2009, 10:07:20 am | 0 |
573 | Gundam | 1 | June 2009 | June 27, 2009, 11:31:39 am | 0 |
434 | peminatsetia | 1 | November 2008 | June 23, 2009, 6:36:16 am | 0 |
30 | kiss of death | 1 | November 2006 | June 22, 2009, 9:36:23 pm | 0 |
568 | alfie | 1 | June 2009 | June 16, 2009, 7:53:55 am | 0 |
566 | walkingbear | 1 | June 2009 | June 6, 2009, 6:27:03 am | 0 |
564 | JotEmI | 1 | June 2009 | June 5, 2009, 12:00:56 am | 0 |
559 | xpri | 1 | April 2009 | May 12, 2009, 6:38:18 pm | 0 |
563 | eggy | 1 | May 2009 | May 10, 2009, 4:13:43 pm | 0 |
173 | STR | 1 | May 2007 | May 8, 2009, 7:07:09 pm | 0 |
562 | Pantera | 1 | May 2009 | May 6, 2009, 5:58:32 pm | 0 |
561 | Treason | 1 | May 2009 | May 6, 2009, 4:00:12 pm | 0 |
532 | kyffer123 | 1 | February 2009 | May 2, 2009, 4:44:25 am | 7 |
560 | gamesmaster | 1 | April 2009 | April 27, 2009, 8:14:55 pm | 0 |
300 | sniper ste | 1 | December 2007 | April 26, 2009, 4:39:57 pm | 0 |
558 | dark | 1 | April 2009 | April 25, 2009, 1:01:44 am | 0 |
550 | onyx | 1 | April 2009 | April 24, 2009, 9:34:37 pm | 0 |
556 | shadowflip18 | 1 | April 2009 | April 18, 2009, 5:01:05 pm | 0 |
77 | Kyle100 | 1 | December 2006 | April 17, 2009, 8:42:02 am | 1 |
552 | m0re | 1 | April 2009 | April 17, 2009, 2:04:52 am | 0 |
553 | Ironbrave | 1 | April 2009 | April 14, 2009, 6:11:44 pm | 0 |
544 | Mustard | 1 | March 2009 | April 7, 2009, 5:43:23 am | 0 |
551 | Evolution | 1 | April 2009 | April 5, 2009, 9:23:29 pm | 0 |
46 | minnie | 1 | December 2006 | March 20, 2009, 9:56:06 am | 0 |
547 | Changer | 1 | March 2009 | March 16, 2009, 2:30:46 pm | 0 |
545 | matthew9king | 1 | March 2009 | March 14, 2009, 9:54:59 am | 0 |
546 | rando | 1 | March 2009 | March 11, 2009, 2:09:33 pm | 0 |
260 | Flooball | 1 | October 2007 | February 18, 2009, 12:32:46 am | 0 |
537 | poonalot5 | 1 | February 2009 | February 13, 2009, 6:21:36 am | 0 |
45 | Petertjuh4 | 1 | December 2006 | February 10, 2009, 1:00:51 pm | 0 |
535 | Wess | 1 | February 2009 | February 8, 2009, 4:47:44 am | 0 |
533 | One | 1 | February 2009 | February 3, 2009, 1:30:33 pm | 0 |
479 | mic | 1 | January 2009 | February 3, 2009, 8:46:44 am | 1 |
510 | afree | 1 | January 2009 | January 28, 2009, 10:34:13 am | 0 |
482 | KSA | 1 | January 2009 | January 15, 2009, 4:15:45 am | 0 |
358 | Oppie | 1 | April 2008 | January 12, 2009, 2:05:58 pm | 0 |
469 | Trane | 1 | January 2009 | January 9, 2009, 5:45:05 pm | 1 |
247 | Deletion | 1 | September 2007 | January 7, 2009, 6:23:49 am | 0 |
376 | Rac3r | 1 | June 2008 | January 6, 2009, 1:19:12 am | 1 |
466 | Fakyr | 1 | December 2008 | January 5, 2009, 6:27:04 pm | 5 |
465 | Unwanted | 1 | December 2008 | December 31, 2008, 4:01:22 am | 0 |
272 | kei | 1 | November 2007 | December 27, 2008, 8:00:18 pm | 0 |
459 | stamina | 1 | December 2008 | December 27, 2008, 3:12:05 pm | 0 |
62 | P5ych0 | 1 | December 2006 | December 20, 2008, 4:46:27 pm | 0 |
440 | nheldunker | 1 | December 2008 | December 10, 2008, 1:03:26 am | 0 |
391 | HeXona | 1 | July 2008 | December 2, 2008, 12:22:55 pm | 0 |
438 | galimet | 1 | November 2008 | November 29, 2008, 3:09:01 am | 0 |
421 | thebbe | 1 | October 2008 | November 21, 2008, 7:25:20 am | 0 |
435 | test | 1 | November 2008 | November 20, 2008, 12:47:54 am | 1 |
431 | guboyok | 1 | November 2008 | November 11, 2008, 5:39:50 am | 0 |
429 | CelticKing | 1 | October 2008 | October 26, 2008, 11:47:51 pm | 0 |
428 | Kajira | 1 | October 2008 | October 26, 2008, 9:04:18 am | 0 |
422 | Lord Baazing | 1 | October 2008 | October 11, 2008, 10:47:29 pm | 0 |
418 | Sayonachi | 1 | October 2008 | October 10, 2008, 2:21:48 pm | 0 |
415 | crackhead | 1 | September 2008 | September 27, 2008, 2:17:26 pm | 0 |
291 | Stefoon | 1 | December 2007 | September 27, 2008, 11:34:03 am | 0 |
414 | Kelesen | 1 | September 2008 | September 22, 2008, 12:39:15 am | 0 |
411 | Vanadium | 1 | September 2008 | September 15, 2008, 7:58:50 am | 0 |
280 | ackriff | 1 | November 2007 | September 7, 2008, 5:41:12 am | 0 |
409 | thiko | 1 | September 2008 | September 4, 2008, 9:11:45 am | 1 |
408 | Lunatic | 1 | August 2008 | August 31, 2008, 12:55:37 pm | 0 |
406 | username1 | 1 | August 2008 | August 27, 2008, 5:14:16 am | 0 |
403 | Williams0952 | 1 | August 2008 | August 19, 2008, 9:29:08 am | 0 |
399 | davie | 1 | August 2008 | August 18, 2008, 11:07:16 am | 0 |
401 | neville | 1 | August 2008 | August 18, 2008, 8:05:03 am | 0 |
387 | kabz1 | 1 | July 2008 | August 13, 2008, 5:56:25 am | 0 |
398 | meccassault | 1 | August 2008 | August 13, 2008, 12:37:42 am | 0 |
396 | toddy76 | 1 | August 2008 | August 11, 2008, 2:52:13 pm | 0 |
392 | Dalz Jr | 1 | July 2008 | July 31, 2008, 3:28:24 am | 0 |
242 | cruncher | 1 | September 2007 | July 25, 2008, 11:22:41 am | 0 |
388 | moodude | 1 | July 2008 | July 24, 2008, 10:30:13 pm | 0 |
295 | lovely | 1 | December 2007 | July 23, 2008, 8:07:17 am | 10 |
390 | dubadapain | 1 | July 2008 | July 17, 2008, 9:12:04 pm | 0 |
379 | Weezy | 1 | June 2008 | July 17, 2008, 3:00:35 am | 0 |
382 | kyle.66 | 1 | June 2008 | July 11, 2008, 11:37:34 am | 15 |
383 | filippp | 1 | June 2008 | July 9, 2008, 11:03:59 am | 0 |
380 | spud | 1 | June 2008 | July 7, 2008, 1:14:55 pm | 0 |
384 | kespa | 1 | June 2008 | July 3, 2008, 9:18:00 am | 0 |
216 | randro | 1 | July 2007 | June 30, 2008, 9:08:25 pm | 0 |
378 | shane_huskey | 1 | June 2008 | June 17, 2008, 2:36:19 am | 0 |
363 | FearlesSEnergY | 1 | May 2008 | June 14, 2008, 6:28:06 am | 0 |
375 | Harkonen | 1 | June 2008 | June 10, 2008, 5:57:29 pm | 0 |
374 | Orrart | 1 | June 2008 | June 8, 2008, 6:06:26 pm | 0 |
372 | BFal | 1 | June 2008 | June 7, 2008, 6:01:14 am | 0 |
330 | Dave | 1 | February 2008 | May 30, 2008, 12:25:03 pm | 4 |
369 | reborn | 1 | May 2008 | May 21, 2008, 8:52:29 pm | 0 |
364 | gtman101 | 1 | May 2008 | May 20, 2008, 7:51:03 pm | 0 |
368 | eye...robot | 1 | May 2008 | May 19, 2008, 7:05:42 am | 0 |
367 | Verigo | 1 | May 2008 | May 18, 2008, 6:14:29 pm | 0 |
359 | Biohazard | 1 | April 2008 | May 17, 2008, 3:03:55 pm | 1 |
317 | allanbulpin | 1 | February 2008 | May 10, 2008, 8:58:54 am | 0 |
