shields

Note

  • Items now have their own pages. Click a name to see more detailed information including camping time statistics.

Filters

Max Req. Dex:
 

Chart

Name Block Chance Def Req. Dex Dur Price
defender 34% 19 81 1000 00045004,500
round shield 34% 42 84 1000 00050005,000
buckler 35% 15 97 1000 00055005,500
kite shield 35% 57 104 1000 00063006,300
spiked shield 36% 20 117 1000 00068006,800
small shield 36% 54 122 1000 00081008,100
large shield 37% 48 126 1000 00097009,700
scutum 37% 98 134 1000 001140011,400
gothic shield 38% 53 140 2000 001810018,100
luna 38% 115 151 2000 002990029,900
bone shield 39% 60 157 2000 002700027,000
ancient shield 39% 86 160 2000 003100031,000
grim shield 40% 82 180 2000 003500035,000
dragon shield 40% 126 186 2000 004700047,000
barbed shield 41% 90 190 2000 005400054,000
heater 42% 107 200 2000 007800078,000
tower shield 43% 116 220 2000 0113000113,000
pavise 44% 132 240 3000 0156000156,000
hyperion 45% 127 260 3000 0221000221,000
monarch 46% 141 270 3000 0317000317,000
ward 47% 162 280 3000 0406000406,000
blade barrier 48% 165 300 4000 0582000582,000
aegis 49% 163 320 4000 0819000819,000
troll nest 50% 176 340 4000 14000001,400,000
oaken shield 51% 187 360 5000 18000001,800,000
hero screen 52% 198 380 5000 22000002,200,000
venerated disk 53% 211 400 5000 26000002,600,000
Newest User:
Cali
Online Now:
(active in past 15 minutes)
1 guest
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 8057 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity