weapons
Note
- Items now have their own pages. Click a name to see more detailed information including camping time statistics.
Filters
Ratio: |
Minimum
Maximum |
|---|---|
Min Req. Str: |
|
Max Req. Str: |
|
Min Req. Dex: |
|
Max Req. Dex: |
|
Your Str: |
|
Your Dex: |
Chart
| Name | Min Dmg |
Max Dmg |
Total Dmg |
Req. Str |
Req. Dex |
Add. Str |
Add. Dex |
Ratio | Economy | Dur | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dagger | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 1000 | 16 |
| club | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 1000 | 36 |
| hand axe | 3 | 6 | 9 | 18 | 0 | 8 | 0 | 18.0 | 1.13 | 1000 | 36 |
| scimitar | 3 | 6 | 9 | 0 | 16 | 0 | 6 | 0.1 | 1.50 | 1000 | 36 |
| short sword | 3 | 6 | 9 | 18 | 0 | 8 | 0 | 18.0 | 1.13 | 1000 | 36 |
| dirk | 3 | 9 | 12 | 0 | 20 | 0 | 10 | 0.1 | 1.20 | 1000 | 80 |
| kris | 2 | 10 | 12 | 0 | 22 | 0 | 12 | 0.0 | 1.00 | 1000 | 100 |
| mace | 3 | 9 | 12 | 27 | 0 | 17 | 0 | 27.0 | 0.71 | 1000 | 80 |
| sabre | 4 | 8 | 12 | 0 | 20 | 0 | 10 | 0.1 | 1.20 | 1000 | 64 |
| spiked club | 4 | 8 | 12 | 24 | 0 | 14 | 0 | 24.0 | 0.86 | 1000 | 64 |
| two-handed sword | 2 | 10 | 12 | 18 | 12 | 8 | 2 | 1.5 | 1.20 | 1000 | 100 |
| axe | 4 | 12 | 16 | 32 | 0 | 22 | 0 | 32.0 | 0.73 | 1000 | 144 |
| claymore | 4 | 12 | 16 | 34 | 0 | 24 | 0 | 34.0 | 0.67 | 1000 | 144 |
| large axe | 6 | 12 | 18 | 35 | 0 | 25 | 0 | 35.0 | 0.72 | 1000 | 144 |
| military pick | 6 | 12 | 18 | 30 | 16 | 20 | 6 | 1.9 | 0.69 | 1000 | 144 |
| snipe | 4 | 15 | 19 | 15 | 35 | 5 | 25 | 0.4 | 0.63 | 1000 | 200 |
| blade | 4 | 16 | 20 | 22 | 30 | 12 | 20 | 0.7 | 0.63 | 2000 | 384 |
| crystal sword | 5 | 15 | 20 | 43 | 0 | 33 | 0 | 43.0 | 0.61 | 1000 | 338 |
| double axe | 5 | 15 | 20 | 43 | 0 | 33 | 0 | 43.0 | 0.61 | 1000 | 338 |
| giant sword | 4 | 16 | 20 | 26 | 24 | 16 | 14 | 1.1 | 0.67 | 2000 | 384 |
| splitter | 5 | 15 | 20 | 0 | 30 | 0 | 20 | 0.0 | 1.00 | 1000 | 364 |
| broad sword | 7 | 14 | 21 | 48 | 0 | 38 | 0 | 48.0 | 0.55 | 1000 | 196 |
| long sword | 3 | 18 | 21 | 35 | 25 | 25 | 15 | 1.4 | 0.53 | 2000 | 486 |
| bastard sword | 6 | 18 | 24 | 56 | 0 | 46 | 0 | 56.0 | 0.52 | 2000 | 486 |
| falchion | 6 | 18 | 24 | 46 | 0 | 36 | 0 | 46.0 | 0.67 | 1000 | 486 |
| flamberge | 8 | 16 | 24 | 0 | 49 | 0 | 39 | 0.0 | 0.62 | 2000 | 384 |
| morning star | 8 | 16 | 24 | 50 | 0 | 40 | 0 | 50.0 | 0.60 | 1000 | 384 |
| poignard | 6 | 18 | 24 | 49 | 0 | 39 | 0 | 49.0 | 0.62 | 1000 | 486 |
| flail | 1 | 24 | 25 | 41 | 35 | 31 | 25 | 1.2 | 0.45 | 1000 | 864 |
| broad axe | 9 | 18 | 27 | 52 | 0 | 42 | 0 | 52.0 | 0.64 | 1000 | 486 |
| war axe | 9 | 18 | 27 | 57 | 0 | 47 | 0 | 57.0 | 0.57 | 2000 | 486 |
| cudgel | 7 | 21 | 28 | 55 | 0 | 45 | 0 | 55.0 | 0.62 | 1000 | 662 |
| cutlass | 7 | 21 | 28 | 25 | 52 | 15 | 42 | 0.5 | 0.49 | 2000 | 662 |
| war sword | 7 | 21 | 28 | 32 | 45 | 22 | 35 | 0.7 | 0.49 | 2000 | 662 |
| great sword | 10 | 20 | 30 | 48 | 30 | 38 | 20 | 1.6 | 0.52 | 2000 | 600 |
| hatchet | 10 | 20 | 30 | 32 | 32 | 22 | 22 | 1.0 | 0.68 | 1000 | 600 |
| silver dagger | 12 | 18 | 30 | 0 | 48 | 0 | 38 | 0.0 | 0.79 | 1000 | 666 |
| gladius | 8 | 24 | 32 | 57 | 0 | 47 | 0 | 57.0 | 0.68 | 1000 | 864 |
| espandon | 9 | 27 | 36 | 0 | 57 | 0 | 47 | 0.0 | 0.77 | 2000 | 1,094 |
| rondel | 9 | 27 | 36 | 25 | 53 | 15 | 43 | 0.5 | 0.62 | 2000 | 1,094 |
| shamshir | 9 | 27 | 36 | 34 | 34 | 24 | 24 | 1.0 | 0.75 | 2000 | 1,094 |
| francisca | 19 | 19 | 38 | 61 | 0 | 51 | 0 | 61.0 | 0.75 | 1000 | 2,556 |
| barbed club | 13 | 26 | 39 | 58 | 0 | 48 | 0 | 58.0 | 0.81 | 1000 | 1,014 |
| flanged mace | 13 | 26 | 39 | 61 | 0 | 51 | 0 | 61.0 | 0.76 | 2000 | 1,014 |
| gold dagger | 15 | 25 | 40 | 0 | 55 | 0 | 45 | 0.0 | 0.89 | 1000 | 1,460 |
| great axe | 10 | 30 | 40 | 53 | 39 | 43 | 29 | 1.4 | 0.56 | 2000 | 1,350 |
| metal scabbard | 14 | 28 | 42 | 61 | 0 | 51 | 0 | 61.0 | 0.82 | 1000 | 1,176 |
| cleaver | 11 | 33 | 44 | 68 | 0 | 58 | 0 | 68.0 | 0.76 | 2000 | 2,452 |
| dacian falx | 11 | 33 | 44 | 71 | 20 | 61 | 10 | 3.6 | 0.62 | 2000 | 2,452 |
| battle axe | 15 | 30 | 45 | 64 | 0 | 54 | 0 | 64.0 | 0.83 | 2000 | 1,350 |
| cinquedeas | 15 | 30 | 45 | 0 | 66 | 0 | 56 | 0.0 | 0.80 | 2000 | 1,350 |
| tusk sword | 9 | 36 | 45 | 28 | 56 | 18 | 46 | 0.5 | 0.70 | 2000 | 2,916 |
| battle sword | 16 | 32 | 48 | 62 | 43 | 52 | 33 | 1.4 | 0.56 | 2000 | 2,304 |
| crowbill | 12 | 36 | 48 | 59 | 46 | 49 | 36 | 1.3 | 0.56 | 2000 | 2,916 |
| heavy cutlass | 18 | 30 | 48 | 42 | 42 | 32 | 32 | 1.0 | 0.75 | 2000 | 1,104 |
| jagged star | 16 | 32 | 48 | 74 | 0 | 64 | 0 | 74.0 | 0.75 | 2000 | 2,304 |
| knout | 12 | 36 | 48 | 62 | 48 | 52 | 38 | 1.3 | 0.53 | 2000 | 2,916 |
| military axe | 12 | 36 | 48 | 73 | 0 | 63 | 0 | 73.0 | 0.76 | 2000 | 2,916 |
| platinum dagger | 18 | 30 | 48 | 0 | 62 | 0 | 52 | 0.0 | 0.92 | 2000 | 3,200 |
| war hammer | 16 | 32 | 48 | 68 | 0 | 58 | 0 | 68.0 | 0.83 | 2000 | 2,304 |
| rune sword | 10 | 40 | 50 | 46 | 61 | 36 | 51 | 0.8 | 0.57 | 2000 | 3,600 |
| dimensional blade | 13 | 39 | 52 | 65 | 50 | 55 | 40 | 1.3 | 0.55 | 2000 | 3,424 |
| eye plucker | 13 | 39 | 52 | 30 | 71 | 20 | 61 | 0.4 | 0.64 | 2000 | 1,406 |
| gothic sword | 13 | 39 | 52 | 88 | 20 | 78 | 10 | 4.4 | 0.59 | 2000 | 3,424 |
| tulwar | 13 | 39 | 52 | 80 | 0 | 70 | 0 | 80.0 | 0.74 | 2000 | 3,424 |
| twin axe | 13 | 39 | 52 | 85 | 0 | 75 | 0 | 85.0 | 0.69 | 2000 | 3,424 |
| stiletto | 18 | 36 | 54 | 53 | 72 | 43 | 62 | 0.7 | 0.51 | 2000 | 2,916 |
| zweihander | 18 | 36 | 54 | 65 | 45 | 55 | 35 | 1.4 | 0.60 | 2000 | 2,916 |
| rapier | 19 | 38 | 57 | 0 | 73 | 0 | 63 | 0.0 | 0.90 | 2000 | 6,176 |
| boneblade | 15 | 45 | 60 | 77 | 45 | 67 | 35 | 1.7 | 0.59 | 2000 | 7,840 |
| dark cutlass | 25 | 35 | 60 | 49 | 51 | 39 | 41 | 1.0 | 0.75 | 2000 | 2,160 |
| executioner sword | 20 | 40 | 60 | 30 | 80 | 20 | 70 | 0.4 | 0.67 | 2000 | 6,660 |
| naga | 15 | 45 | 60 | 91 | 0 | 81 | 0 | 91.0 | 0.74 | 2000 | 4,556 |
| storm star | 15 | 45 | 60 | 87 | 49 | 77 | 39 | 1.8 | 0.52 | 2000 | 4,734 |
| ancient sword | 16 | 48 | 64 | 87 | 52 | 77 | 42 | 1.7 | 0.54 | 2000 | 5,184 |
| basilard | 22 | 44 | 66 | 88 | 0 | 78 | 0 | 88.0 | 0.85 | 2000 | 4,356 |
| giant axe | 22 | 44 | 66 | 90 | 0 | 80 | 0 | 90.0 | 0.83 | 2000 | 4,356 |
| phase blade | 33 | 33 | 66 | 25 | 86 | 15 | 76 | 0.3 | 0.73 | 2000 | 2,452 |
| aegis fang | 17 | 51 | 68 | 97 | 0 | 87 | 0 | 97.0 | 0.78 | 2000 | 4,712 |
| ripper blade | 22 | 46 | 68 | 59 | 72 | 49 | 62 | 0.8 | 0.61 | 2000 | 3,144 |
| bearded axe | 24 | 48 | 72 | 92 | 0 | 82 | 0 | 92.0 | 0.88 | 2000 | 5,184 |
| bone knife | 24 | 48 | 72 | 38 | 75 | 28 | 65 | 0.5 | 0.77 | 2000 | 5,184 |
| ataghan | 25 | 50 | 75 | 85 | 55 | 75 | 45 | 1.5 | 0.63 | 2000 | 5,624 |
| fanged knife | 15 | 60 | 75 | 42 | 76 | 32 | 66 | 0.6 | 0.77 | 2000 | 8,100 |
| maul | 25 | 50 | 75 | 86 | 0 | 76 | 0 | 86.0 | 0.99 | 2000 | 5,624 |
| scarab blade | 32 | 45 | 77 | 60 | 58 | 50 | 48 | 1.0 | 0.79 | 2000 | 4,564 |
| champion sword | 26 | 52 | 78 | 93 | 63 | 83 | 53 | 1.5 | 0.57 | 2000 | 6,084 |
| elegant blade | 26 | 52 | 78 | 59 | 82 | 49 | 72 | 0.7 | 0.64 | 2000 | 6,084 |
| legend spike | 26 | 52 | 78 | 65 | 78 | 55 | 68 | 0.8 | 0.63 | 2000 | 6,084 |
| shardblade | 28 | 50 | 78 | 48 | 84 | 38 | 74 | 0.6 | 0.70 | 2000 | 8,870 |
| truncheon | 26 | 52 | 78 | 92 | 49 | 82 | 39 | 1.9 | 0.64 | 2000 | 6,084 |
| war spike | 26 | 52 | 78 | 98 | 54 | 88 | 44 | 1.8 | 0.59 | 2000 | 6,084 |
| azure edge | 20 | 60 | 80 | 70 | 75 | 60 | 65 | 0.9 | 0.64 | 1000 | 10,416 |
| cryptic sword | 5 | 75 | 80 | 68 | 81 | 58 | 71 | 0.8 | 0.62 | 2000 | 18,986 |
| legend sword | 20 | 60 | 80 | 95 | 69 | 85 | 59 | 1.4 | 0.56 | 2000 | 8,100 |
| scourge | 1 | 80 | 81 | 100 | 47 | 90 | 37 | 2.1 | 0.64 | 2000 | 21,600 |
| vicious mace | 24 | 57 | 81 | 112 | 25 | 102 | 15 | 4.5 | 0.69 | 2000 | 5,314 |
| highland blade | 21 | 63 | 84 | 40 | 90 | 30 | 80 | 0.4 | 0.76 | 2000 | 8,932 |
| gothic axe | 17 | 68 | 85 | 115 | 29 | 105 | 19 | 4.0 | 0.69 | 2000 | 15,606 |
| misericorde | 22 | 66 | 88 | 93 | 70 | 83 | 60 | 1.3 | 0.62 | 2000 | 9,800 |
| filleter | 22 | 67 | 89 | 20 | 109 | 10 | 99 | 0.2 | 0.82 | 2000 | 7,050 |
| balrog blade | 15 | 75 | 90 | 135 | 47 | 125 | 37 | 2.9 | 0.56 | 2000 | 18,986 |
| conquest sword | 30 | 60 | 90 | 142 | 12 | 132 | 2 | 11.8 | 0.67 | 2000 | 8,100 |
| falcata | 30 | 60 | 90 | 110 | 66 | 100 | 56 | 1.7 | 0.58 | 2000 | 8,100 |
| mithril point | 30 | 60 | 90 | 55 | 98 | 45 | 88 | 0.6 | 0.68 | 2000 | 8,100 |
| mythical sword | 30 | 60 | 90 | 47 | 94 | 37 | 84 | 0.5 | 0.74 | 2000 | 8,100 |
| reinforced mace | 45 | 45 | 90 | 145 | 46 | 135 | 36 | 3.2 | 0.53 | 2000 | 4,556 |
| tomahawk | 30 | 60 | 90 | 125 | 67 | 115 | 57 | 1.9 | 0.52 | 2000 | 8,100 |
| tyrant club | 30 | 60 | 90 | 143 | 0 | 133 | 0 | 143.0 | 0.68 | 2000 | 8,100 |
| colossus blade | 23 | 69 | 92 | 139 | 50 | 129 | 40 | 2.8 | 0.54 | 2000 | 16,070 |
| hydra edge | 31 | 62 | 93 | 142 | 62 | 132 | 52 | 2.3 | 0.51 | 2000 | 8,648 |
| garish epee | 23 | 71 | 94 | 23 | 122 | 13 | 112 | 0.2 | 0.75 | 2000 | 8,304 |
| berserker axe | 24 | 72 | 96 | 138 | 59 | 128 | 49 | 2.3 | 0.54 | 2000 | 17,496 |
| bluster sword | 31 | 65 | 96 | 159 | 0 | 149 | 0 | 159.0 | 0.64 | 2000 | 8,848 |
| colossus sword | 24 | 72 | 96 | 45 | 103 | 35 | 93 | 0.4 | 0.75 | 2000 | 17,496 |
| devil star | 48 | 48 | 96 | 153 | 44 | 143 | 34 | 3.5 | 0.54 | 2000 | 5,184 |
| great maul | 32 | 64 | 96 | 119 | 63 | 109 | 53 | 1.9 | 0.59 | 2000 | 9,216 |
| battle hammer | 33 | 66 | 99 | 120 | 67 | 110 | 57 | 1.8 | 0.59 | 2000 | 9,800 |
| ettin axe | 33 | 66 | 99 | 145 | 45 | 135 | 35 | 3.2 | 0.58 | 2000 | 9,800 |
| skull dagger | 36 | 63 | 99 | 48 | 110 | 38 | 100 | 0.4 | 0.72 | 2000 | 10,300 |
| small crescent | 33 | 66 | 99 | 115 | 83 | 105 | 73 | 1.4 | 0.56 | 2000 | 9,800 |
| blood sword | 30 | 70 | 100 | 82 | 80 | 72 | 70 | 1.0 | 0.70 | 2000 | 10,000 |
| dicer | 27 | 73 | 100 | 25 | 135 | 15 | 125 | 0.2 | 0.71 | 2000 | 10,000 |
| moonstar | 20 | 80 | 100 | 124 | 65 | 114 | 55 | 1.9 | 0.59 | 2000 | 22,460 |
| slicer | 25 | 75 | 100 | 161 | 0 | 151 | 0 | 161.0 | 0.66 | 2000 | 18,986 |
| tabar | 25 | 75 | 100 | 121 | 67 | 111 | 57 | 1.8 | 0.60 | 2000 | 18,986 |
| battle spike | 26 | 78 | 104 | 73 | 94 | 63 | 84 | 0.8 | 0.71 | 2000 | 20,534 |
| blitzer | 26 | 78 | 104 | 49 | 122 | 39 | 112 | 0.4 | 0.69 | 2000 | 20,534 |
| bludgeoner | 26 | 78 | 104 | 128 | 63 | 118 | 53 | 2.0 | 0.61 | 2000 | 20,534 |
| legendary mallet | 55 | 55 | 110 | 159 | 0 | 149 | 0 | 159.0 | 0.74 | 2000 | 6,808 |
| cryptic blade | 7 | 105 | 112 | 79 | 99 | 69 | 89 | 0.8 | 0.71 | 2000 | 37,210 |
| soulcrusher | 39 | 78 | 117 | 156 | 0 | 146 | 0 | 156.0 | 0.80 | 2000 | 24,172 |
| advanced mace | 40 | 80 | 120 | 135 | 66 | 125 | 56 | 2.0 | 0.66 | 2000 | 21,600 |
| battle blade | 30 | 90 | 120 | 42 | 125 | 32 | 115 | 0.3 | 0.82 | 2000 | 27,338 |
| genreti | 30 | 90 | 120 | 75 | 89 | 65 | 79 | 0.8 | 0.83 | 2000 | 17,280 |
| mongol war axe | 30 | 90 | 120 | 131 | 77 | 121 | 67 | 1.7 | 0.64 | 2000 | 27,338 |
| mythical blade | 30 | 90 | 120 | 37 | 134 | 27 | 124 | 0.3 | 0.79 | 2000 | 27,338 |
| shock sword | 30 | 90 | 120 | 160 | 0 | 150 | 0 | 160.0 | 0.80 | 2000 | 27,338 |
| tirannic tree | 30 | 90 | 120 | 173 | 0 | 163 | 0 | 173.0 | 0.74 | 2000 | 27,338 |
| holy sword | 31 | 93 | 124 | 136 | 57 | 126 | 47 | 2.4 | 0.72 | 2000 | 32,082 |
| zapper | 31 | 93 | 124 | 52 | 132 | 42 | 122 | 0.4 | 0.76 | 2000 | 29,192 |
| legend blade | 25 | 100 | 125 | 85 | 90 | 75 | 80 | 0.9 | 0.81 | 4000 | 33,750 |
| ancient axe | 42 | 84 | 126 | 149 | 0 | 139 | 0 | 149.0 | 0.91 | 2000 | 23,814 |
| champion killer | 32 | 96 | 128 | 63 | 123 | 53 | 113 | 0.5 | 0.77 | 4000 | 31,104 |
| rager axe | 32 | 96 | 128 | 128 | 79 | 118 | 69 | 1.6 | 0.68 | 2000 | 31,104 |
| burner | 1 | 130 | 131 | 115 | 97 | 105 | 87 | 1.2 | 0.68 | 2000 | 57,038 |
| blood hammer | 33 | 99 | 132 | 100 | 99 | 90 | 89 | 1.0 | 0.74 | 2000 | 41,000 |
| large crescent | 33 | 99 | 132 | 85 | 113 | 75 | 103 | 0.8 | 0.74 | 2000 | 33,080 |
| laser blade | 33 | 99 | 132 | 65 | 136 | 55 | 126 | 0.5 | 0.73 | 2000 | 33,080 |
| snowman axe | 33 | 99 | 132 | 155 | 65 | 145 | 55 | 2.4 | 0.66 | 2000 | 33,080 |
| war club | 44 | 88 | 132 | 154 | 0 | 144 | 0 | 154.0 | 0.92 | 2000 | 26,136 |
| estoc | 45 | 90 | 135 | 133 | 69 | 123 | 59 | 1.9 | 0.74 | 2000 | 60,076 |
| highland sword | 27 | 108 | 135 | 80 | 124 | 70 | 114 | 0.6 | 0.73 | 4000 | 39,366 |
| bitter axe | 40 | 96 | 136 | 163 | 0 | 153 | 0 | 163.0 | 0.89 | 2000 | 25,154 |
| steel nunchaku | 40 | 98 | 138 | 0 | 135 | 0 | 125 | 0.0 | 1.10 | 2000 | 26,280 |
| whisper blade | 35 | 104 | 139 | 36 | 144 | 26 | 134 | 0.3 | 0.87 | 2000 | 26,856 |
| balrog tongue | 20 | 120 | 140 | 105 | 107 | 95 | 97 | 1.0 | 0.73 | 4000 | 48,600 |
| blackblood | 35 | 105 | 140 | 144 | 67 | 134 | 57 | 2.1 | 0.73 | 2000 | 37,472 |
| bonebreaker | 1 | 140 | 141 | 170 | 42 | 160 | 32 | 4.0 | 0.73 | 2000 | 62,408 |
| feral axe | 24 | 120 | 144 | 176 | 0 | 166 | 0 | 176.0 | 0.87 | 2000 | 48,600 |
| lyger knife | 40 | 105 | 145 | 50 | 139 | 40 | 129 | 0.4 | 0.86 | 2000 | 30,488 |
| frozen blade | 50 | 100 | 150 | 158 | 50 | 148 | 40 | 3.2 | 0.80 | 2000 | 33,750 |
| lightning maul | 30 | 120 | 150 | 215 | 0 | 205 | 0 | 215.0 | 0.73 | 2000 | 33,750 |
| mendel blade | 55 | 95 | 150 | 60 | 131 | 50 | 121 | 0.5 | 0.88 | 2000 | 33,750 |
| laser sword | 55 | 100 | 155 | 58 | 130 | 48 | 120 | 0.4 | 0.92 | 2000 | 37,238 |
| champion axe | 52 | 104 | 156 | 167 | 59 | 157 | 49 | 2.8 | 0.76 | 2000 | 36,504 |
| devil head | 80 | 80 | 160 | 183 | 64 | 173 | 54 | 2.9 | 0.70 | 2000 | 21,600 |
| pain sword | 32 | 128 | 160 | 112 | 115 | 102 | 105 | 1.0 | 0.77 | 4000 | 55,296 |
| quick fang | 43 | 117 | 160 | 45 | 150 | 35 | 140 | 0.3 | 0.91 | 2000 | 40,960 |
| double bladed knife | 40 | 125 | 165 | 50 | 148 | 40 | 138 | 0.3 | 0.93 | 2000 | 46,990 |
| golden rod | 50 | 115 | 165 | 97 | 119 | 87 | 109 | 0.8 | 0.84 | 2000 | 45,000 |
| martel de fer | 55 | 110 | 165 | 189 | 0 | 179 | 0 | 189.0 | 0.92 | 2000 | 40,838 |
| stonefire | 33 | 132 | 165 | 172 | 92 | 162 | 82 | 1.9 | 0.68 | 2000 | 52,452 |
| blackrazor | 56 | 112 | 168 | 156 | 62 | 146 | 52 | 2.5 | 0.85 | 2000 | 47,916 |
| adamizer | 80 | 90 | 170 | 130 | 90 | 120 | 80 | 1.4 | 0.85 | 2000 | 49,130 |
| silver edged axe | 57 | 114 | 171 | 166 | 65 | 156 | 55 | 2.6 | 0.81 | 2000 | 43,862 |
| spiked mace | 56 | 115 | 171 | 195 | 0 | 185 | 0 | 195.0 | 0.92 | 2000 | 50,002 |
| daystar | 35 | 140 | 175 | 206 | 46 | 196 | 36 | 4.5 | 0.75 | 4000 | 82,648 |
| pain blade | 35 | 140 | 175 | 80 | 130 | 70 | 120 | 0.6 | 0.92 | 4000 | 66,150 |
| mythical mallet | 88 | 88 | 176 | 219 | 0 | 209 | 0 | 219.0 | 0.84 | 4000 | 26,136 |
| bitch sword | 45 | 135 | 180 | 186 | 69 | 176 | 59 | 2.7 | 0.77 | 2000 | 58,320 |
| blood runner | 20 | 160 | 180 | 170 | 90 | 160 | 80 | 1.9 | 0.75 | 2000 | 58,320 |
| death dagger | 54 | 126 | 180 | 102 | 122 | 92 | 112 | 0.8 | 0.88 | 2000 | 58,320 |
| flameblade | 45 | 135 | 180 | 77 | 136 | 67 | 126 | 0.6 | 0.93 | 2000 | 57,990 |
| glorious axe | 60 | 120 | 180 | 164 | 95 | 154 | 85 | 1.7 | 0.75 | 2000 | 48,600 |
| ogre maul | 60 | 120 | 180 | 225 | 0 | 215 | 0 | 225.0 | 0.84 | 4000 | 48,600 |
| dark avenger | 46 | 138 | 184 | 172 | 98 | 162 | 88 | 1.8 | 0.74 | 2000 | 87,910 |
| decapitator | 46 | 138 | 184 | 189 | 85 | 179 | 75 | 2.2 | 0.72 | 2000 | 64,274 |
| swift strike | 46 | 138 | 184 | 50 | 172 | 40 | 162 | 0.3 | 0.91 | 2000 | 62,296 |
| darkling blade | 49 | 136 | 185 | 117 | 117 | 107 | 107 | 1.0 | 0.86 | 3000 | 63,316 |
| gold sledge hammer | 50 | 135 | 185 | 110 | 125 | 100 | 115 | 0.9 | 0.86 | 2000 | 63,300 |
| deathspike | 94 | 94 | 188 | 238 | 0 | 228 | 0 | 238.0 | 0.82 | 4000 | 37,492 |
| nightstar | 80 | 110 | 190 | 68 | 166 | 58 | 156 | 0.4 | 0.89 | 2000 | 86,000 |
| verzen axe | 60 | 130 | 190 | 140 | 120 | 130 | 110 | 1.2 | 0.79 | 2000 | 68,590 |
| chaos blade | 48 | 144 | 192 | 194 | 86 | 184 | 76 | 2.3 | 0.74 | 2000 | 67,846 |
| harbinger | 32 | 160 | 192 | 230 | 0 | 220 | 0 | 230.0 | 0.87 | 4000 | 98,436 |
| saex | 48 | 144 | 192 | 184 | 92 | 174 | 82 | 2.0 | 0.75 | 2000 | 81,640 |
| gilded epee | 48 | 147 | 195 | 80 | 176 | 70 | 166 | 0.5 | 0.83 | 2000 | 74,148 |
| thrust sword | 65 | 130 | 195 | 193 | 89 | 183 | 79 | 2.2 | 0.74 | 2000 | 100,912 |
| double end axe | 55 | 145 | 200 | 105 | 160 | 95 | 150 | 0.7 | 0.82 | 2000 | 80,000 |
| frostreaver | 41 | 164 | 205 | 196 | 61 | 186 | 51 | 3.2 | 0.86 | 4000 | 88,940 |
| golden blade | 65 | 140 | 205 | 127 | 129 | 117 | 119 | 1.0 | 0.87 | 3000 | 89,000 |
| shock axe | 65 | 142 | 207 | 123 | 138 | 113 | 128 | 0.9 | 0.86 | 2000 | 88,696 |
| barbarian axe | 52 | 156 | 208 | 207 | 79 | 197 | 69 | 2.6 | 0.78 | 4000 | 82,134 |
| xeldonic sword | 63 | 145 | 208 | 120 | 140 | 110 | 130 | 0.9 | 0.87 | 2000 | 89,800 |
| atomic blade | 45 | 165 | 210 | 88 | 184 | 78 | 174 | 0.5 | 0.83 | 2000 | 98,900 |
| katana | 72 | 138 | 210 | 140 | 140 | 130 | 130 | 1.0 | 0.81 | 2000 | 92,610 |
| thermal burner | 70 | 140 | 210 | 123 | 157 | 113 | 147 | 0.8 | 0.81 | 2000 | 92,610 |
| thunder maul | 30 | 180 | 210 | 253 | 0 | 243 | 0 | 253.0 | 0.86 | 4000 | 109,350 |
| solar blade | 50 | 170 | 220 | 0 | 197 | 0 | 187 | 0.0 | 1.18 | 4000 | 102,460 |
| lightning axe | 32 | 192 | 224 | 236 | 0 | 226 | 0 | 236.0 | 0.99 | 4000 | 124,416 |
| apex faller | 80 | 145 | 225 | 130 | 145 | 120 | 135 | 0.9 | 0.88 | 2000 | 113,906 |
| blade talon | 84 | 144 | 228 | 118 | 167 | 108 | 157 | 0.7 | 0.86 | 2000 | 118,524 |
| platinum edged axe | 57 | 171 | 228 | 206 | 85 | 196 | 75 | 2.4 | 0.84 | 4000 | 98,690 |
| silver katana | 97 | 137 | 234 | 136 | 147 | 126 | 137 | 0.9 | 0.89 | 2000 | 128,128 |
| conquerers axe | 60 | 180 | 240 | 204 | 75 | 194 | 65 | 2.7 | 0.93 | 4000 | 109,350 |
| giant maul | 60 | 180 | 240 | 265 | 0 | 255 | 0 | 265.0 | 0.94 | 4000 | 109,350 |
| steelcutter | 90 | 150 | 240 | 92 | 188 | 82 | 178 | 0.5 | 0.92 | 2000 | 142,800 |
| tachi | 104 | 136 | 240 | 108 | 182 | 98 | 172 | 0.6 | 0.89 | 2000 | 112,620 |
| platinum estoc | 81 | 162 | 243 | 249 | 79 | 239 | 69 | 3.2 | 0.79 | 4000 | 162,824 |
| jupiter edge | 90 | 160 | 250 | 149 | 149 | 139 | 139 | 1.0 | 0.90 | 2000 | 156,250 |
| blade catcher | 57 | 194 | 251 | 56 | 207 | 46 | 197 | 0.3 | 1.03 | 2000 | 158,132 |
| runeblade | 63 | 189 | 252 | 205 | 99 | 195 | 89 | 2.1 | 0.89 | 4000 | 148,612 |
| great claw | 118 | 140 | 258 | 125 | 166 | 115 | 156 | 0.8 | 0.95 | 2000 | 171,736 |
| holy saex | 65 | 195 | 260 | 195 | 120 | 185 | 110 | 1.6 | 0.88 | 2000 | 195,836 |
| madness mallet | 80 | 180 | 260 | 145 | 156 | 135 | 146 | 0.9 | 0.93 | 2000 | 175,760 |
| moonblade | 101 | 165 | 266 | 143 | 153 | 133 | 143 | 0.9 | 0.96 | 2000 | 188,210 |
| pulverizer | 63 | 205 | 268 | 292 | 0 | 282 | 0 | 292.0 | 0.95 | 2000 | 192,488 |
| equalizer | 55 | 220 | 275 | 242 | 65 | 232 | 55 | 3.7 | 0.96 | 4000 | 211,946 |
| gauche rapier | 92 | 184 | 276 | 221 | 120 | 211 | 110 | 1.8 | 0.86 | 4000 | 249,264 |
| wakizashi | 84 | 192 | 276 | 120 | 192 | 110 | 182 | 0.6 | 0.95 | 2000 | 252,000 |
| dragonblade | 98 | 184 | 282 | 155 | 155 | 145 | 145 | 1.0 | 0.97 | 2000 | 224,258 |
| brainbasher | 58 | 232 | 290 | 259 | 73 | 249 | 63 | 3.5 | 0.93 | 4000 | 181,656 |
| gothic claw | 130 | 164 | 294 | 139 | 189 | 129 | 179 | 0.7 | 0.95 | 2000 | 254,122 |
| enforcer | 90 | 208 | 298 | 220 | 120 | 210 | 110 | 1.8 | 0.93 | 4000 | 264,635 |
| gold katana | 78 | 220 | 298 | 160 | 160 | 150 | 150 | 1.0 | 0.99 | 2000 | 264,636 |
