rankings - green


2003
Pnts	Jan	Feb	Mrch	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	-	12M	12M	12M	Frwn	SI	SI	SI	SI	Frwn	12M	12M
6	-	WoL	WoL	Frwn	BnW	12M	Frwn	CMT	BnW	SI	SI	KoD
4	-	BRCC	BRCC	BnW	12M	Frwn	BnW	BnW	CMT	KoD	KoD	Arma
3	-	BS	MM	BRCC	CMT	BnW	CMT	Frwn	12M	BnW	BnW	BnW
2	-	QBX	BnW	CMT	SI	CMT	KoD	KoD	Alli	12M	Arma	CMT
1	-	BBB	BBB	SI	BRCC	KoD	12M	12M	Frwn	CMT	Frwn	RK
Clan	Points	Months
12M	67	11
SI	55	8
BnW	44	11
Frwn	41	9
CMT	23	9
KoD	19	7
WoL	12	11
BRCC	12	11
Arma	6	4
RK	1	1

2004
Pnts	Jan	Feb	Mrch	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	Frwn	12M	12M	CMT	12M	Eclp	12M	12M	Eclp	BnW	BnW	BnW
6	KoD	CMT	CMT	12M	CMT	12M	CMT	CMT	12M	EoD	Immo	12M
4	Arma	Arma	KoD	Eclp	BnW	CMT	KK	BnW	EoD	Eclp	12M	Immo
3	CMT	BnW	BnW	Arma	Eclp	KK	Carn	Eclp	CMT	CMT	Eclp	DW
2	12M	KoD	Arma	BnW	KK	BnW	BnW	EoD	Exod	12M	EoD	EoD
1	BnW	Frwn	Frwn	KK	Carn	Carn	OD	KK	KK	Exod	Exod	Eclp
Clan	Points	Months
12M	82	12
CMT	53	10
BnW	51	12
Eclp	41	9
EoD	18	5
Arma	13	4
KoD	12	3
Frwn	12	3
KK	12	6
Immo	10	2
Carn	5	3
Exod	4	3
DW	3	1
OD	1	1

2005
Pnts	Jan	Feb	Mrch	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	Immo	12M	BnW	Rapt	Immo	Immo	Immo	Immo	BnW	RWD	Immo	RWD
6	BnW	Rapt	SM	RWD	BnW	12M	BnW	12M	Immo	12M	BnW	DW
4	12M	DL	RWD	12M	12M	RWD	Rapt	RWD	12M	DW	DW	Immo
3	Rapt	RWD	SC	Immo	Rapt	Rapt	12M	Rapt	RWD	BS	12M	Rapt
2	SM	Immo	BU	BnW	BU	BU	RWD	UC	DW	BnW	RWD	12M
1	NE	SM	Rapt	BU	SC	MoD	SB	BnW	UC	Immo	Dys	EF
Clan	Points	Months
Immo	76	11
12M	52	11
BnW	49	9
RWD	48	10
Rapture	36	9
DW	16	4
SM	9	3
BU	7	4
SC	4	2
DL	4	1
UC	3	2
BS	3	1
NE	1	1
MoD	1	1
SB	1	1
Dys	1	1
EF	1	1

2006
Pnts	Jan	Feb	Mrch	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
10	Immo	12M		Rapt
6	Rapt	RWD		RWD
4	12M	BS		Immo
3	RWD	BnW		EE
2	EF	EF		12M
1	DW	Immo		BS
Clan	Points	Months
12M	16	3
Rapt	16	2
Immo	15	3
RWD	15	3
BS	5	2
EF	4	2
BnW	3	1
EE	3	1
DW	1	1