blue apr 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0656477656,477 14239511,423,951
2 Cataclysm 0155801155,801 0317367317,367
3 Acedia 0139367139,367 0313318313,318
4 Forgotten Fighters 006931569,315 0130692130,692
5 Final Awakening 004039640,396 007903479,034
6 King 002119021,190 004098340,983
7 Industrial Progress 002010020,100 003598735,987
8 Camelots knights 001626116,261 002945429,454
9 Legend of Chaos 001680716,807 002362423,624
10 :l:lFight Clubl:l: 001229012,290 001802218,022
11 Temp Whores 001156611,566 001397813,978
12 ~Warriors Of Camelot~ 00065586,558 00054005,400
13 Boom 00036843,684 00034443,444
14 Blue Gender 00025592,559 00032423,242
15 =]ID[= 00017461,746 00032123,212
16 S.H.A.D.O.W_S.A.M.U.R.A.I 00019041,904 00030013,001
17 Haven 00012041,204 00025512,551
18 Ante mortem 00019961,996 00022162,216
19 Age of Champions 0000904904 00021122,112
20 Three Kingdoms 00017101,710 00020762,076
21 wh0re 00018531,853 00020402,040
22 project wisdom 00017021,702 00017261,726
23 Total Pwnage 00016931,693 00016991,699
24 nos™ & mainor® 0000732732 00016391,639
25 Sacrificial Lamb 00012951,295 00012511,251
26 legends of war 00012041,204 00011641,164
27 Porno Soldiers 00012281,228 00011431,143
28 Nightmares Revenge 00011521,152 00011151,115
29 Crisis 0000964964 00010901,090
30 _---GoD-LiKe---_ 0000897897 00010841,084
31 _-HellZ EliminaToRZ-_ 00010921,092 00010021,002
32 Rise Of The Titans 0000921921 0000893893
33 Shoe Box 0000877877 0000845845
34 ?-! 0000755755 0000652652
35 IveGotABigBagofCrabshere 0000727727 0000630630
36 Vincit omnia amor 0000477477 0000576576
37 Fuck me im famous 0000620620 0000568568
38 Atomic Squirrel 0000374374 0000561561
39 Mercy 0000513513 0000545545
40 Ford 0000432432 0000537537
41 Kill for fun 0000303303 0000508508
42 Game On 0000318318 0000469469
43 Dragon Lords 0000292292 0000424424
44 Pr1c3l3$$ 0000193193 0000421421
45 Only the Best {At the best price!} 0000413413 0000417417
46 Planned Parenthood! 0000208208 0000395395
47 _-Legendary-_ 0000131131 0000377377
48 KILLER CLOWNZ REVENGE 0000341341 0000358358
49 Trkaj Betl Havs {TBH} 0000139139 0000328328
50 Red Light District 0000323323 0000314314
Newest User:
Cali
Online Now:
(active in past 15 minutes)
94 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2381 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity