blue dec 2008 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Cataclysm 0498480498,480 10082821,008,282
2 Shadow Of Darkness 0211210211,210 0439298439,298
3 Acedia 0127024127,024 0280421280,421
4 =]ID[= 004605746,057 007743377,433
5 Forgotten Fighters 002087320,873 003621436,214
6 FooL 002960429,604 003304033,040
7 Mercy 001580915,809 001430914,309
8 Age of Champions 00057985,798 001213312,133
9 Family Guy!!! 00056375,637 001101711,017
10 Never ment to be! 00089128,912 001081210,812
11 Only the best training camp for only the 00062196,219 00093769,376
12 Ford 00057655,765 00071177,117
13 Its not lupus! 00030103,010 00056355,635
14 Polski Klan 00044994,499 00052335,233
15 .:MASTER_BLASTER:. 00046604,660 00050175,017
16 Dragon Lords 00052515,251 00049164,916
17 Only the Best {At the best price!} 00041564,156 00045494,549
18 Planned Parenthood 00031383,138 00043294,329
19 sdfs 00023862,386 00040934,093
20 Trkaj Betl Havs {TBH} 00027032,703 00038183,818
21 Ycrem 00035083,508 00038143,814
22 More XP :) 00021682,168 00036893,689
23 IveGotABigBagofCrabshere 00042604,260 00033653,365
24 Final Awakening 00011341,134 00024122,412
25 Gundam Clan 00024112,411 00021362,136
26 Berzerker Barbarians 0000886886 00015941,594
27 The Untouchables! 00011761,176 00015311,531
28 Team Covad 00011741,174 00013581,358
29 -Angels of Despair- 0000625625 00012341,234
30 Death Masters 00012141,214 00011251,125
31 Servants of the Lake 00010751,075 00010441,044
32 Oblivion 00012911,291 00010061,006
33 !Silent Death! 0000967967 0000965965
34 Shoe Box 0000957957 0000909909
35 untouchables 0000670670 0000815815
36 The Animals 0000918918 0000802802
37 {Phoenix Rising} 0000403403 0000706706
38 D.O.T.W 0000732732 0000647647
39 .::TH3 D3VIL SpAwN::. 0000327327 0000532532
40 Crap Corner 0000556556 0000517517
41 Bakumatsu 0000276276 0000495495
42 African Honey Badger. 0000475475 0000472472
43 Shadow Wasteland 0000315315 0000465465
44 Est Sularus Oth Mithas 0000121121 0000437437
45 only the bestest price 0000483483 0000429429
46 Playboy Mansion Reinforced 0000437437 0000423423
47 ~Howl~ Alpha Moons 0000367367 0000400400
48 WWE universe 0000436436 0000399399
49 UnderGround 0000305305 0000394394
50 Annapolis West Botz Union 0000367367 0000379379
Newest User:
Cali
Online Now:
(active in past 15 minutes)
82 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2288 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity