blue mar 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Acedia 0250080250,080 0560618560,618
2 Shadow Of Darkness 0233458233,458 0507297507,297
3 Cataclysm 0152524152,524 0316244316,244
4 Forgotten Fighters 0116919116,919 0219250219,250
5 Legend of Chaos 0128106128,106 0208014208,014
6 Ante mortem 004676946,769 004936249,362
7 Vincit omnia amor 003655136,551 003672636,726
8 Industrial Progress 001600416,004 002971229,712
9 Haven 001176711,767 002310823,108
10 _-Legendary-_ 001068010,680 001727417,274
11 Mercy 001573615,736 001411814,118
12 Final Awakening 00056155,615 001119511,195
13 _-HellZ EliminaToRZ-_ 001200112,001 001072910,729
14 The Wasteland 001293112,931 001048410,484
15 nos™ & mainor® 00045744,574 00092059,205
16 Porno Soldiers 001033710,337 00089808,980
17 D.D.A. 00068086,808 00083278,327
18 King 00037193,719 00071577,157
19 Nightmares Revenge 00052105,210 00045814,581
20 Atomic Squirrel 00034843,484 00042744,274
21 Sluts from the dark side 00024052,405 00039173,917
22 Boom 00039823,982 00032223,222
23 Age of Champions 00013191,319 00029002,900
24 Berzerker Barbarians 00015291,529 00026742,674
25 Shoe Box 00029082,908 00025502,550
26 Sacrificial Lamb 00023592,359 00022082,208
27 RPGKings 00013191,319 00018171,817
28 ?-! 00022222,222 00017751,775
29 Om nom nom nom 00012011,201 00016791,679
30 =]ID[= 0000815815 00015831,583
31 Planned Parenthood! 00010951,095 00015361,536
32 wh0re 00015051,505 00014881,488
33 The 1up Federation 0000973973 00014471,447
34 Suomi-Finland 00011461,146 00013381,338
35 Only the Best {At the best price!} 00011171,117 00013061,306
36 rock smashers 00014261,426 00011731,173
37 The K 00011611,161 00010861,086
38 ~Warriors Of Camelot~ 0000933933 0000863863
39 Temp Whores 0000608608 0000835835
40 Kill for fun 0000547547 0000834834
41 Family Guy!!! 0000307307 0000749749
42 Three Kingdoms 0000421421 0000649649
43 Crap Corner 0000491491 0000459459
44 KILLER CLOWNZ REVENGE 0000475475 0000445445
45 Free Spirits 0000526526 0000439439
46 Dragon Lords 0000322322 0000433433
47 project wisdom 0000367367 0000406406
48 Forever 0000510510 0000357357
49 .:Army of Death:. 0000369369 0000348348
50 Polski Klan 0000183183 0000335335
Newest User:
Cali
Online Now:
(active in past 15 minutes)
53 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3014 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity