blue jul 2008 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Acedia 0134879134,879 0296235296,235
2 Shadows of Death 0142059142,059 0281881281,881
3 Family Guy!!! 004095640,956 007382273,822
4 Shadow Of Darkness 002811028,110 005799557,995
5 Final Awakening 002537825,378 004745247,452
6 Jedi Nation 003192631,926 004442244,422
7 Age of Champions 002043720,437 004214842,148
8 Forgotten Fighters 001002810,028 001847718,477
9 Bakumatsu 001101611,016 001408014,080
10 The Dragons 00082438,243 001325513,255
11 Utopian Tribe 00097069,706 001185611,856
12 =]NoTo[= 00061886,188 001104811,048
13 Skeet Skeet 00091949,194 00095279,527
14 Trkaj Betl Havs {TBH} 00059225,922 00079977,997
15 iamasarimanok 00064226,422 00078657,865
16 Forsaken Creatures! 00076617,661 00064646,464
17 Baaah! 00030883,088 00056375,637
18 GUNBOUND 00041794,179 00052415,241
19 Tombstones 00039543,954 00042614,261
20 mercy whores suck a mean one 00034513,451 00034023,402
21 You got fucked up 00021662,166 00027052,705
22 ~Kekkaishi~ 00022602,260 00023772,377
23 Haven 00010341,034 00023062,306
24 xxUnDiSpUtIdxx 00015741,574 00021242,124
25 Lietuva 00013721,372 00020072,007
26 Green Street Hooligans 00018561,856 00019341,934
27 =]Pangea[= 00013321,332 00016881,688
28 Only the Best {At the best price!} 00011091,109 00012461,246
29 SAKU 00013811,381 00012451,245
30 raging nooblets 00010011,001 00011661,166
31 IveGotABigBagofCrabshere 00012741,274 00010931,093
32 [x3r0s0ld13r5] 00011191,119 0000961961
33 We Charge Hourly 0000759759 0000936936
34 100 Bot Dynasty Has Begun 0000490490 0000783783
35 nos™ & mainor® 0000292292 0000707707
36 Acid Precious 0000746746 0000662662
37 Serenity Firefly 0000568568 0000640640
38 N W O 0000607607 0000580580
39 The Conquerors 0000227227 0000563563
40 the broken path 0000576576 0000509509
41 System of a Whore 0000391391 0000489489
42 Team Squardron Alpha X Awesome Dynamite 0000213213 0000482482
43 xXShadowRithXx 0000249249 0000478478
44 Shoe Box 0000435435 0000447447
45 {Angels Of Vengeance} 0000311311 0000426426
46 Oblivion 0000467467 0000411411
47 ~..Furyans..~ 0000159159 0000376376
48 Silver Skulls 0000150150 0000357357
49 Helltrain 000007171 0000334334
50 † Lost Prophets † 0000395395 0000333333
Newest User:
Cali
Online Now:
(active in past 15 minutes)
25 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2290 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity