blue december 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0604119604,119 13365361,336,536
2 Age of Champions 0275902275,902 0547677547,677
3 Forgotten Fighters 007962879,628 0149892149,892
4 Acedia 005273552,735 0118882118,882
5 Demon Legion 005461054,610 008457884,578
6 Final Awakening 001940119,401 003779837,798
7 The Unleashed 002059220,592 002523525,235
8 =]ID[= 001113211,132 002003320,033
9 Sight 00093309,330 001441114,411
10 Haphazard 00089218,921 001348213,482
11 Prototype 00049874,987 00087938,793
12 Total Rock 00076507,650 00081008,100
13 Ante mortem 00078627,862 00073147,314
14 Vincit omnia amor. 00040804,080 00041504,150
15 Farscape 00040274,027 00039613,961
16 White Angels 00016781,678 00038153,815
17 Hidden Shadows 00022092,209 00035023,502
18 12 Dragons 00017481,748 00031163,116
19 BLACK LEGION 00021592,159 00027642,764
20 Shoe Box 00031293,129 00026412,641
21 ~Warriors Of Camelot~ 00035853,585 00025862,586
22 Tackling Dummies 00036763,676 00025602,560
23 Fatal Attraction 00016181,618 00023092,309
24 IveGotABigBagofCrabshere 00027112,711 00021322,132
25 clan steel viper 00027382,738 00020532,053
26 We Will Be Legion 00011401,140 00012891,289
27 Immortal Sins 0000639639 00011291,129
28 ?-! 0000843843 0000715715
29 Crap Corner 0000729729 0000661661
30 Instant Destruction 0000422422 0000496496
31 The F5 Tornadoes 0000188188 0000379379
32 KKND 0000173173 0000347347
33 Red Light District 0000324324 0000314314
34 Planned Parenthood 0000172172 0000294294
35 *WHORES IN SMOKE* 0000175175 0000282282
36 Kyles storage 000003131 0000281281
37 S.H.A.D.O.W_S.A.M.U.R.A.I 000005959 0000278278
38 .: Clan Of Spartans :. 0000246246 0000263263
39 Power House 000002626 0000249249
40 nos™ & mainor® 000002121 0000238238
41 Mupp 00000000 0000228228
42 Amat victoria curam 00000011 0000219219
43 Camelots knights 000001515 0000218218
44 Double Barrel Remedy 00000066 0000216216
45 Flyleaf Forever 00000000 0000215215
46 Boom 000005858 0000212212
47 Defense of the Ancients 00000022 0000204204
48 凸(⊙▂⊙✖ ) 00000000 0000203203
49 Shadows of Death 00000022 0000203203
50 Trkaj Betl Havs {TBH} 000004646 0000200200
Newest User:
Cali
Online Now:
(active in past 15 minutes)
49 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2291 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity