blue feb 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Acedia 0269742269,742 0586147586,147
2 Shadow Of Darkness 0167581167,581 0364859364,859
3 Cataclysm 007832278,322 0162771162,771
4 Forgotten Fighters 007768477,684 0128044128,044
5 FooL 007599875,998 007701477,014
6 Legend of Chaos 003815338,153 005367053,670
7 Final Awakening 002342923,429 004589145,891
8 *Shadow Of Noobs 001423714,237 002625526,255
9 Mercy 001725517,255 001551315,513
10 Industrial Progress 00081528,152 001509615,096
11 Berzerker Barbarians 00092649,264 001485714,857
12 nos™ & mainor® 00068776,877 001391513,915
13 Porno Soldiers 001569415,694 001361213,612
14 King 00062066,206 001189911,899
15 The Wasteland 00096579,657 00088078,807
16 Age of Champions 00039473,947 00084258,425
17 Bwhore- 00037883,788 00081578,157
18 clan D-1 00038313,831 00065676,567
19 IveGotABigBagofCrabshere 00078637,863 00061626,162
20 GUNBOUND 00045944,594 00057485,748
21 Planned Parenthood! 00040754,075 00052755,275
22 Acid Precious 00065736,573 00052565,256
23 Haven 00021832,183 00044304,430
24 =]ID[= 00023432,343 00041954,195
25 4pm AM Eliminators 00033943,394 00036313,631
26 ..:::KK killaZ:::.. 00034193,419 00027422,742
27 Shadow of Death 00013751,375 00024872,487
28 Polski Klan 00017841,784 00022202,220
29 Kill for fun 00016441,644 00022172,217
30 wh0re 00019911,991 00022132,213
31 Shoe Box 00020712,071 00018441,844
32 Whores with Shadows 00019511,951 00017481,748
33 KILLER CLOWNZ REVENGE 00021972,197 00017311,731
34 The K 00013561,356 00012681,268
35 TJs Manwhores 00014121,412 00011991,199
36 .:Army of Death:. 00013691,369 00010701,070
37 Ford 0000666666 0000797797
38 Dragon Lords 0000574574 0000680680
39 African Honey Badger. 0000444444 0000575575
40 Death Masters 0000423423 0000534534
41 ~Warriors Of Camelot~ 0000496496 0000528528
42 ~Howl~ Alpha Moons 0000480480 0000504504
43 Three Kingdoms 0000289289 0000500500
44 Only the Best {At the best price!} 0000526526 0000487487
45 Acta Sactorum 0000561561 0000468468
46 ?-! 0000513513 0000465465
47 Family Guy!!! 0000143143 0000462462
48 Servants of the Lake 0000390390 0000458458
49 Men O War 000007373 0000301301
50 Serenity Firefly 0000192192 0000276276
Newest User:
Cali
Online Now:
(active in past 15 minutes)
93 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2338 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity