blue may 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0280316280,316 0609113609,113
2 Cataclysm 0156458156,458 0310736310,736
3 Acedia 005162951,629 0115467115,467
4 Ante mortem 007341673,416 007614176,141
5 Forgotten Fighters 003285832,858 006244862,448
6 Industrial Progress 003618536,185 005872158,721
7 Lost 003358233,582 004101641,016
8 S.H.A.D.O.W_S.A.M.U.R.A.I 002593625,936 004072440,724
9 Boom 002894528,945 002922029,220
10 Legend of Chaos 001304213,042 002141521,415
11 Camelots knights 001076910,769 001966019,660
12 Wings of Light 00073157,315 001375613,756
13 Fingers Of Steel 00067076,707 00087728,772
14 Final Awakening 00025942,594 00051865,186
15 Three Kingdoms 00042604,260 00045704,570
16 wh0re 00038663,866 00043534,353
17 Age of Champions 00019061,906 00042204,220
18 Dynasty 00037823,782 00040824,082
19 ~Warriors Of Camelot~ 00051915,191 00037853,785
20 _---GoD-LiKe---_ 00026012,601 00028962,896
21 .:DeaTh NoTe:. 00017831,783 00023962,396
22 :l:lFight Clubl:l: 00018411,841 00023612,361
23 Rise Of The Titans 00021362,136 00019301,930
24 Whores with Shadows 00017691,769 00016761,676
25 King 0000692692 00015631,563
26 CelticsSpurs 00013871,387 00013731,373
27 Mercy 0000993993 0000971971
28 Sacrificial Lamb 0000964964 0000955955
29 Atomic Squirrel 0000604604 0000850850
30 The Undead Alliance 0000410410 0000768768
31 Vincit omnia amor 0000579579 0000671671
32 ?-! 0000604604 0000537537
33 Total Pwnage 0000429429 0000455455
34 Shadows of Death 0000114114 0000430430
35 project wisdom 0000308308 0000389389
36 Shoe Box 0000321321 0000362362
37 Fuck me im famous 0000351351 0000354354
38 Berzerker Barbarians 0000108108 0000346346
39 Blue Gender 0000151151 0000304304
40 Hot For Teacher! 000007575 0000302302
41 bearkillers 0000248248 0000300300
42 Only the Best {At the best price!} 0000270270 0000286286
43 Serenity Firefly 0000181181 0000266266
44 _-HellZ EliminaToRZ-_ 0000200200 0000257257
45 Crisis 0000369369 0000255255
46 nos™ & mainor® 000002222 0000240240
47 Planned Parenthood! 000008787 0000240240
48 Family Guy!!! 000003030 0000238238
49 Death Masters 000009999 0000232232
50 A.M.A.H.D. and friends 000005757 0000232232
Newest User:
Cali
Online Now:
(active in past 15 minutes)
98 guests
Recently Seen:
(active in past 1 week)
zGoDLiiKE, ziaodix, and 2517 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity