blue october 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0541348541,348 11773711,177,371
2 Acedia 0377746377,746 0856308856,308
3 The F5 Tornadoes 005520755,207 007871578,715
4 Immortal Sins 004678146,781 007852578,525
5 Training Camp 004606946,069 006604466,044
6 12 Dragons 003888738,887 006253862,538
7 Demon Legion 004013340,133 005501655,016
8 Forgotten Fighters 001749217,492 003363733,637
9 Vincit omnia amor. 002330923,309 002391423,914
10 The Lustrate Process 001262612,626 001866918,669
11 nos™ & mainor® 00086698,669 001741017,410
12 Hidden Shadows 00063796,379 00097389,738
13 The Drunken DJ 00060936,093 00095579,557
14 =]ID[= 00046334,633 00086758,675
15 Boom 00064226,422 00085128,512
16 Ñàòàíàêîç¸ë 00054155,415 00075687,568
17 Final Awakening 00032203,220 00064216,421
18 A-Team 00036753,675 00053315,331
19 TechKitties 00042024,202 00052095,209
20 ~Warriors Of Camelot~ 00053565,356 00043684,368
21 We Want Some Trashbags. 00048694,869 00039503,950
22 Mercy 00038993,899 00034933,493
23 Ante mortem 00033993,399 00032443,244
24 Angels & Demons 00021732,173 00027322,732
25 Rune Warriors 00019561,956 00026642,664
26 Age of Champions 00010831,083 00024152,415
27 The Wasteland 00028162,816 00021582,158
28 Amat victoria curam 0000792792 00019271,927
29 Forever on my mind.. 00012851,285 00018751,875
30 Age of Champion 00018401,840 00017681,768
31 Planned Parenthood 00012351,235 00014501,450
32 Lex talionis 0000784784 00011741,174
33 Tackling Dummies 0000949949 0000816816
34 Bots For Sale! 0000299299 0000654654
35 ~Demons~ 0000480480 0000596596
36 1st Place 0000207207 0000582582
37 -Demonic- 0000488488 0000571571
38 Family Guy!!! 0000224224 0000548548
39 Industrial Progress 0000288288 0000477477
40 The Straw Houses 0000635635 0000387387
41 Shadows 0f Death 000009595 0000327327
42 ..:Three Kingdoms:.. 0000268268 0000299299
43 death watch 0000117117 0000252252
44 IveGotABigBagofCrabshere 0000232232 0000252252
45 Shoe Box 0000200200 0000247247
46 wh0re 0000155155 0000236236
47 Amory Wars 0000159159 0000232232
48 Mupp 00000000 0000228228
49 Double Barrel Remedy 00000066 0000216216
50 Flyleaf Forever 00000000 0000215215
Newest User:
Cali
Online Now:
(active in past 15 minutes)
37 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3367 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity