blue august 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Acedia 0661408661,408 14536101,453,610
2 Shadow Of Darkness 0321132321,132 0689916689,916
3 12 Dragons 005939359,393 009167691,676
4 Forgotten Fighters 003004130,041 005749257,492
5 nos™ & mainor® 002498624,986 004972849,728
6 Mercy 005594555,945 004916149,161
7 Boom 003166031,660 004011640,116
8 Valhalla 001788917,889 003845638,456
9 Final Awakening 001411614,116 002736127,361
10 TechKitties 001671416,714 002186821,868
11 =]ID[= 001102311,023 002017520,175
12 Ante mortem 001815418,154 001695416,954
13 .:Heavenly Shadows:. 00083788,378 001501515,015
14 Revenge 00070667,066 001236212,362
15 Vincit omnia amor. 001200912,009 001086810,868
16 The Wasteland 001126011,260 00084478,447
17 Planned Parenthood 00066866,686 00074537,453
18 Metal bands 00052505,250 00070047,004
19 Training Camp 00051165,116 00056495,649
20 The F5 Tornadoes 00055115,511 00056025,602
21 Lex talionis 00037653,765 00039043,904
22 -+- Kingdom Under Fire -+- 00024432,443 00034073,407
23 ~Warriors Of Camelot~ 00033423,342 00026762,676
24 Industrial Progress 00010591,059 00016721,672
25 Demonic 0000975975 00016621,662
26 Coffeé 0000832832 00015401,540
27 -Roadkill 0000914914 00015171,517
28 Whores Are Us 0000932932 00015031,503
29 Trkaj Betl Havs {TBH} 0000855855 00013141,314
30 death watch 0000998998 00012501,250
31 WillowBranch 0000765765 00010101,010
32 Defense of the Ancients 0000424424 0000981981
33 Bakumatsu 0000383383 0000738738
34 Demon Legion 0000542542 0000723723
35 (**BLACK)*(ICE**) 0000635635 0000704704
36 ..::ShadowS::.. 0000328328 0000647647
37 Shoe Box 0000602602 0000582582
38 Age of Champions 0000174174 0000566566
39 TJs Manwhores 0000584584 0000548548
40 Sacrificial Lamb 0000555555 0000543543
41 Totals babies 0000303303 0000529529
42 ..:Three Kingdoms:.. 0000455455 0000467467
43 • Final Resurection • 0000344344 0000466466
44 Shadows 0f Death 0000228228 0000464464
45 -Demonic- 0000333333 0000428428
46 ultimatums 0000293293 0000426426
47 Family Guy!!! 0000129129 0000402402
48 wh0re 0000314314 0000388388
49 Berzerker Barbarians 0000126126 0000376376
50 ~Viscous Shadow~ 0000124124 0000354354
Newest User:
Cali
Online Now:
(active in past 15 minutes)
3 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 1339 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity