blue october 2009 clan rankings
Note
- Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).
Pick a Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 2009 |
Rapture Acedia |
UH Acedia |
Rapture Acedia |
Rapture SoD |
Rapture SoD |
SC SoD |
BU Acedia |
Rapture Acedia |
FoB SoD |
RoN SoD |
FoB SoD |
Rapt SoD |
| 2008 |
Rapture Acedia |
12M Acedia |
Rapture Cata |
Rankings
| Rank | Name | Monthly CS | Monthly Jans |
|---|---|---|---|
| 1 | Shadow Of Darkness | 541,348 | 1,177,371 |
| 2 | Acedia | 377,746 | 856,308 |
| 3 | The F5 Tornadoes | 55,207 | 78,715 |
| 4 | Immortal Sins | 46,781 | 78,525 |
| 5 | Training Camp | 46,069 | 66,044 |
| 6 | 12 Dragons | 38,887 | 62,538 |
| 7 | Demon Legion | 40,133 | 55,016 |
| 8 | Forgotten Fighters | 17,492 | 33,637 |
| 9 | Vincit omnia amor. | 23,309 | 23,914 |
| 10 | The Lustrate Process | 12,626 | 18,669 |
| 11 | nos™ & mainor® | 8,669 | 17,410 |
| 12 | Hidden Shadows | 6,379 | 9,738 |
| 13 | The Drunken DJ | 6,093 | 9,557 |
| 14 | =]ID[= | 4,633 | 8,675 |
| 15 | Boom | 6,422 | 8,512 |
| 16 | Ñàòàíàêîç¸ë | 5,415 | 7,568 |
| 17 | Final Awakening | 3,220 | 6,421 |
| 18 | A-Team | 3,675 | 5,331 |
| 19 | TechKitties | 4,202 | 5,209 |
| 20 | ~Warriors Of Camelot~ | 5,356 | 4,368 |
| 21 | We Want Some Trashbags. | 4,869 | 3,950 |
| 22 | Mercy | 3,899 | 3,493 |
| 23 | Ante mortem | 3,399 | 3,244 |
| 24 | Angels & Demons | 2,173 | 2,732 |
| 25 | Rune Warriors | 1,956 | 2,664 |
| 26 | Age of Champions | 1,083 | 2,415 |
| 27 | The Wasteland | 2,816 | 2,158 |
| 28 | Amat victoria curam | 792 | 1,927 |
| 29 | Forever on my mind.. | 1,285 | 1,875 |
| 30 | Age of Champion | 1,840 | 1,768 |
| 31 | Planned Parenthood | 1,235 | 1,450 |
| 32 | Lex talionis | 784 | 1,174 |
| 33 | Tackling Dummies | 949 | 816 |
| 34 | Bots For Sale! | 299 | 654 |
| 35 | ~Demons~ | 480 | 596 |
| 36 | 1st Place | 207 | 582 |
| 37 | -Demonic- | 488 | 571 |
| 38 | Family Guy!!! | 224 | 548 |
| 39 | Industrial Progress | 288 | 477 |
| 40 | The Straw Houses | 635 | 387 |
| 41 | Shadows 0f Death | 95 | 327 |
| 42 | ..:Three Kingdoms:.. | 268 | 299 |
| 43 | death watch | 117 | 252 |
| 44 | IveGotABigBagofCrabshere | 232 | 252 |
| 45 | Shoe Box | 200 | 247 |
| 46 | wh0re | 155 | 236 |
| 47 | Amory Wars | 159 | 232 |
| 48 | Mupp | 0 | 228 |
| 49 | Double Barrel Remedy | 6 | 216 |
| 50 | Flyleaf Forever | 0 | 215 |
Newest User: |
Cali |
|---|---|
Online Now: (active in past 15 minutes) |
18 guests |
Recently Seen: (active in past 1 week) |
3131 guests |
