green october 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Rise of Nations 16552301,655,230 38610483,861,048
2 Fields of Babylon 0310775310,775 0734361734,361
3 Rapture 0214714214,714 0495473495,473
4 Moss Giants 0113621113,621 0235432235,432
5 Nova Empire 006849068,490 0139361139,361
6 Boondock Saints 005296652,966 0115882115,882
7 Shoegazer 003456334,563 009456694,566
8 Immortalis 004048640,486 008104881,048
9 Bubza. 001694716,947 002746827,468
10 Soulless 001182011,820 002274522,745
11 12 Monkeys 00099259,925 002146721,467
12 Whores of the skript 001508315,083 001873918,739
13 Unknown Heights 00084738,473 001833518,335
14 Infinity 00083538,353 001727117,271
15 The Hours 001559115,591 001491514,915
16 O F F L I N E 00063676,367 001207512,075
17 Vengeance 00045394,539 001146111,461
18 Tyrius 00063466,346 001122011,220
19 Rise of Skanks 00096089,608 001021210,212
20 Sipak,Brusnica i Borovnica 00070167,016 00097649,764
21 BlackandWhite 00051725,172 00092879,287
22 The New Revolution 00080908,090 00082498,249
23 Final Heaven 00082388,238 00082248,224
24 Naturally Great 00087568,756 00074727,472
25 Choose Your Disease 00064976,497 00074197,419
26 goRillaz 00086428,642 00072287,228
27 @dvs 00031493,149 00065686,568
28 Fawk 00070237,023 00061886,188
29 Hullabaloo 00027672,767 00059385,938
30 -~=) The Oldest Profession ( = ~ - 00036463,646 00044724,472
31 Acetylcholine 00017441,744 00031163,116
32 Bots Dream Whores 00035693,569 00031123,112
33 Leveling only 00023252,325 00027392,739
34 Les House of Noodle and Enlightenment 00022372,237 00026962,696
35 The inmortal mortals 00024512,451 00024902,490
36 who knows???? 00020822,082 00024672,467
37 _-XtremE-_-HawkS-_ 00013011,301 00021152,115
38 Botsunauthorized 0000869869 00019891,989
39 easy access 00021802,180 00019541,954
40 Epilepsy 00018881,888 00017691,769
41 db-whores 0000997997 00015061,506
42 Hmmm! 0000449449 00012261,226
43 The Seconds 0000897897 00011231,123
44 Resting Home 0000473473 0000998998
45 2D robotmen 0000538538 0000893893
46 We Charge Hourly 0000716716 0000863863
47 Freedom 0000307307 0000856856
48 Trial Run 0000338338 0000736736
49 --SBK-- 0000332332 0000727727
50 Top Gear 0000335335 0000719719
Newest User:
Cali
Online Now:
(active in past 15 minutes)
12 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3551 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity