blue november 2009 clan rankings
Note
- Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).
Pick a Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 2009 |
Rapture Acedia |
UH Acedia |
Rapture Acedia |
Rapture SoD |
Rapture SoD |
SC SoD |
BU Acedia |
Rapture Acedia |
FoB SoD |
RoN SoD |
FoB SoD |
Rapt SoD |
| 2008 |
Rapture Acedia |
12M Acedia |
Rapture Cata |
Rankings
| Rank | Name | Monthly CS | Monthly Jans |
|---|---|---|---|
| 1 | Shadow Of Darkness | 779,957 | 1,710,101 |
| 2 | Acedia | 115,213 | 262,593 |
| 3 | Age of Champions | 62,961 | 127,656 |
| 4 | Forgotten Fighters | 65,665 | 125,860 |
| 5 | Demon Legion | 57,755 | 89,592 |
| 6 | Immortal Sins | 43,352 | 73,803 |
| 7 | Vincit omnia amor. | 28,068 | 28,320 |
| 8 | nos™ & mainor® | 10,791 | 21,653 |
| 9 | 12 Dragons | 13,073 | 21,329 |
| 10 | Final Awakening | 8,504 | 16,659 |
| 11 | Sight | 8,378 | 14,812 |
| 12 | IveGotABigBagofCrabshere | 14,133 | 10,845 |
| 13 | Ante mortem | 11,633 | 10,821 |
| 14 | The F5 Tornadoes | 5,713 | 8,481 |
| 15 | Mercy | 9,481 | 8,369 |
| 16 | Angels & Demons | 5,600 | 7,481 |
| 17 | The Unleashed | 6,264 | 6,111 |
| 18 | White Angels | 3,538 | 5,820 |
| 19 | Berzerker Barbarians | 2,126 | 3,711 |
| 20 | ~Warriors Of Camelot~ | 4,591 | 3,367 |
| 21 | Hidden Shadows | 1,842 | 2,962 |
| 22 | KottonmouthKings | 2,476 | 2,678 |
| 23 | Planned Parenthood | 1,893 | 2,158 |
| 24 | Tackling Dummies | 3,068 | 2,138 |
| 25 | Training Camp | 1,257 | 2,077 |
| 26 | Shoe Box | 2,271 | 1,941 |
| 27 | TechKitties | 1,319 | 1,787 |
| 28 | Forever on my mind.. | 1,088 | 1,704 |
| 29 | wh0re | 1,268 | 1,267 |
| 30 | Shadows of Gladiators | 1,230 | 1,150 |
| 31 | not another whore clan | 1,045 | 1,125 |
| 32 | Amat victoria curam | 354 | 987 |
| 33 | *WHORES IN SMOKE* | 649 | 771 |
| 34 | The Straw Houses | 1,286 | 740 |
| 35 | clan steel viper | 710 | 612 |
| 36 | S.H.A.D.O.W_S.A.M.U.R.A.I | 224 | 566 |
| 37 | Oblivion | 658 | 552 |
| 38 | =]ID[= | 205 | 542 |
| 39 | Power House | 124 | 442 |
| 40 | oh oh oh | 376 | 413 |
| 41 | A Matter Of Splatter | 170 | 383 |
| 42 | ?-! | 301 | 304 |
| 43 | Brotherhood | 148 | 274 |
| 44 | TJs Manwhores | 225 | 260 |
| 45 | Shadows 0f Death | 50 | 252 |
| 46 | Ninja of the Hidden Leaf Village | 61 | 240 |
| 47 | Mupp | 1 | 230 |
| 48 | Kaze Klan (Wind Klan) | 134 | 228 |
| 49 | Farscape | 178 | 220 |
| 50 | Conclave of Shadows | 32 | 218 |
Newest User: |
Cali |
|---|---|
Online Now: (active in past 15 minutes) |
18 guests |
Recently Seen: (active in past 1 week) |
3131 guests |
