blue feb 2009 clan rankings
Note
- Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).
Pick a Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 2009 |
Rapture Acedia |
UH Acedia |
Rapture Acedia |
Rapture SoD |
Rapture SoD |
SC SoD |
BU Acedia |
Rapture Acedia |
FoB SoD |
RoN SoD |
FoB SoD |
Rapt SoD |
| 2008 |
Rapture Acedia |
12M Acedia |
Rapture Cata |
Rankings
| Rank | Name | Monthly CS | Monthly Jans |
|---|---|---|---|
| 1 | Acedia | 269,742 | 586,147 |
| 2 | Shadow Of Darkness | 167,581 | 364,859 |
| 3 | Cataclysm | 78,322 | 162,771 |
| 4 | Forgotten Fighters | 77,684 | 128,044 |
| 5 | FooL | 75,998 | 77,014 |
| 6 | Legend of Chaos | 38,153 | 53,670 |
| 7 | Final Awakening | 23,429 | 45,891 |
| 8 | *Shadow Of Noobs | 14,237 | 26,255 |
| 9 | Mercy | 17,255 | 15,513 |
| 10 | Industrial Progress | 8,152 | 15,096 |
| 11 | Berzerker Barbarians | 9,264 | 14,857 |
| 12 | nos™ & mainor® | 6,877 | 13,915 |
| 13 | Porno Soldiers | 15,694 | 13,612 |
| 14 | King | 6,206 | 11,899 |
| 15 | The Wasteland | 9,657 | 8,807 |
| 16 | Age of Champions | 3,947 | 8,425 |
| 17 | Bwhore- | 3,788 | 8,157 |
| 18 | clan D-1 | 3,831 | 6,567 |
| 19 | IveGotABigBagofCrabshere | 7,863 | 6,162 |
| 20 | GUNBOUND | 4,594 | 5,748 |
| 21 | Planned Parenthood! | 4,075 | 5,275 |
| 22 | Acid Precious | 6,573 | 5,256 |
| 23 | Haven | 2,183 | 4,430 |
| 24 | =]ID[= | 2,343 | 4,195 |
| 25 | 4pm AM Eliminators | 3,394 | 3,631 |
| 26 | ..:::KK killaZ:::.. | 3,419 | 2,742 |
| 27 | Shadow of Death | 1,375 | 2,487 |
| 28 | Polski Klan | 1,784 | 2,220 |
| 29 | Kill for fun | 1,644 | 2,217 |
| 30 | wh0re | 1,991 | 2,213 |
| 31 | Shoe Box | 2,071 | 1,844 |
| 32 | Whores with Shadows | 1,951 | 1,748 |
| 33 | KILLER CLOWNZ REVENGE | 2,197 | 1,731 |
| 34 | The K | 1,356 | 1,268 |
| 35 | TJs Manwhores | 1,412 | 1,199 |
| 36 | .:Army of Death:. | 1,369 | 1,070 |
| 37 | Ford | 666 | 797 |
| 38 | Dragon Lords | 574 | 680 |
| 39 | African Honey Badger. | 444 | 575 |
| 40 | Death Masters | 423 | 534 |
| 41 | ~Warriors Of Camelot~ | 496 | 528 |
| 42 | ~Howl~ Alpha Moons | 480 | 504 |
| 43 | Three Kingdoms | 289 | 500 |
| 44 | Only the Best {At the best price!} | 526 | 487 |
| 45 | Acta Sactorum | 561 | 468 |
| 46 | ?-! | 513 | 465 |
| 47 | Family Guy!!! | 143 | 462 |
| 48 | Servants of the Lake | 390 | 458 |
| 49 | Men O War | 73 | 301 |
| 50 | Serenity Firefly | 192 | 276 |
Newest User: |
Cali |
|---|---|
Online Now: (active in past 15 minutes) |
24 guests |
Recently Seen: (active in past 1 week) |
3128 guests |
