blue jan 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Acedia 16227751,622,775 36127593,612,759
2 Shadow Of Darkness 15825221,582,522 34599033,459,903
3 Cataclysm 0405804405,804 0828954828,954
4 Forgotten Fighters 001631816,318 002937329,373
5 Spice & Sugar 002302223,022 002363523,635
6 =]ID[= 001207312,073 002081720,817
7 Berzerker Barbarians 001242012,420 001976319,763
8 Age of Champions 00080608,060 001707217,072
9 Ford 001325713,257 001491814,918
10 Västerbotten Of Darkness 00065266,526 001150511,505
11 Apocalypse 00060086,008 00088838,883
12 Mercy 00097379,737 00086338,633
13 Polski Klan 00073027,302 00085498,549
14 .:MASTER_BLASTER:. 00074177,417 00083948,394
15 {Phoenix Rising} 00044524,452 00068246,824
16 Final Awakening 00029592,959 00059855,985
17 nos™ & mainor® 00029002,900 00056165,616
18 FooL 00052175,217 00054125,412
19 Planned Parenthood 00034513,451 00046644,664
20 KILLER CLOWNZ REVENGE 00054655,465 00043634,363
21 Divinity 00023622,362 00042844,284
22 IveGotABigBagofCrabshere 00047434,743 00037323,732
23 Dragon Lords 00034363,436 00034213,421
24 WWE universe 00039953,995 00033783,378
25 Acid Precious 00036733,673 00029512,951
26 Sacred Wish 00036033,603 00026532,653
27 Death Masters 00022452,245 00021942,194
28 Ycrem 00018641,864 00019371,937
29 Camelots knights 0000914914 00018151,815
30 !Silent Death! 00022072,207 00018041,804
31 ..:::KK killaZ:::.. 00018411,841 00017891,789
32 ?-! 00019961,996 00015851,585
33 180sx_Fanatika 00012191,219 00013101,310
34 The Harpoons, Man Them! 0000660660 00013091,309
35 Team Covad 0000959959 00010971,097
36 wh0re 0000707707 00010641,064
37 ~Howl~ Alpha Moons 00011181,118 00010431,043
38 Only the Best {At the best price!} 00011561,156 00010241,024
39 Gundam Clan 00010711,071 0000995995
40 Servants of the Lake 0000959959 0000961961
41 Rise of the Lycans 00013241,324 0000917917
42 TJs Manwhores 0000680680 0000625625
43 Red Light District 0000498498 0000444444
44 GUNBOUND 0000212212 0000442442
45 Kill for fun 0000217217 0000415415
46 Flos Solace 0000145145 0000396396
47 only the bestest price 0000439439 0000390390
48 Porno Soldiers 0000303303 0000378378
49 .::TH3 D3VIL SpAwN::. 0000135135 0000310310
50 Trkaj Betl Havs {TBH} 0000109109 0000284284
Newest User:
Cali
Online Now:
(active in past 15 minutes)
7 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 1384 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity