blue feb 2008 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Acedia 0540920540,920 11464991,146,499
2 Age of Champions 0125601125,601 0250892250,892
3 Forgotten Fighters 008569685,696 0154181154,181
4 Shadow Of Darkness 005392753,927 0102130102,130
5 .:Armada:. 003686536,865 004330443,304
6 mercy whores suck a mean one 003636136,361 003765437,654
7 Dead Metal 001862218,622 002982129,821
8 ThE SlUt PaTrOl 002157021,570 002481324,813
9 System of a Whore 002220522,205 001981919,819
10 Flyleaf Forever 00093159,315 001931319,313
11 Amory Wars 001568015,680 001919819,198
12 GUNBOUND 001288012,880 001462014,620
13 Final Awakening 00059895,989 001147711,477
14 =]NoTo[= 00062796,279 001095910,959
15 The Treasure Box 00077417,741 001008610,086
16 Demons UnLeashed 00036843,684 00063216,321
17 T.H.E M.A.R.I.N.E.S 00053735,373 00061436,143
18 IveGotABigBagofCrabshere 00067836,783 00055095,509
19 ~Cookies~ 00031283,128 00053185,318
20 Trkaj Betl Havs {TBH} 00031503,150 00042594,259
21 Neps: Sticks & Stones 00034853,485 00039893,989
22 Team Squardron Alpha X Awesome Dynamite 00019051,905 00030483,048
23 Shoe Box 00033523,352 00028532,853
24 Skeet Skeet 00024852,485 00026552,655
25 Choose Your Disease 00027752,775 00024472,447
26 ..::{Hellzones Soldiers}::.. 00015951,595 00022902,290
27 Serenity Firefly 00024982,498 00022452,245
28 xXShadowRithXx 00017531,753 00020122,012
29 Utopian Tribe 00014631,463 00018331,833
30 .~Death Ryders~. 00019131,913 00016051,605
31 Acid Precious 00018311,831 00015221,522
32 Cookie Monster! 0000723723 00012901,290
33 Servants of the Lake 00013341,334 00012771,277
34 We Charge Hourly 0000761761 00011851,185
35 Maggies farm 00011581,158 00011711,171
36 The Recess Gang 00010971,097 00011161,116
37 Neps&Lovely! 00011511,151 00010801,080
38 Red Light District 00011911,191 0000962962
39 -High Impact- 0000833833 0000953953
40 N.I.N.T.E.N.D.O 0000798798 0000894894
41 ~Soul Society~ 0000661661 0000873873
42 ?-! 0000880880 0000743743
43 We Want Some Trashbags. 0000810810 0000713713
44 Playboy Mansion Reinforced 0000864864 0000663663
45 Utopia 0000356356 0000654654
46 Bens Brothel 0000936936 0000648648
47 .:The^Mechanics:. 0000255255 0000638638
48 Engine. 0000501501 0000605605
49 Berzerker Barbarians 0000270270 0000591591
50 Company of Heroes 0000205205 0000530530
Newest User:
Cali
Online Now:
(active in past 15 minutes)
4 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3640 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity