blue feb 2008 clan rankings
Note
- Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).
Pick a Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 2009 |
Rapture Acedia |
UH Acedia |
Rapture Acedia |
Rapture SoD |
Rapture SoD |
SC SoD |
BU Acedia |
Rapture Acedia |
FoB SoD |
RoN SoD |
FoB SoD |
Rapt SoD |
| 2008 |
Rapture Acedia |
12M Acedia |
Rapture Cata |
Rankings
| Rank | Name | Monthly CS | Monthly Jans |
|---|---|---|---|
| 1 | Acedia | 540,920 | 1,146,499 |
| 2 | Age of Champions | 125,601 | 250,892 |
| 3 | Forgotten Fighters | 85,696 | 154,181 |
| 4 | Shadow Of Darkness | 53,927 | 102,130 |
| 5 | .:Armada:. | 36,865 | 43,304 |
| 6 | mercy whores suck a mean one | 36,361 | 37,654 |
| 7 | Dead Metal | 18,622 | 29,821 |
| 8 | ThE SlUt PaTrOl | 21,570 | 24,813 |
| 9 | System of a Whore | 22,205 | 19,819 |
| 10 | Flyleaf Forever | 9,315 | 19,313 |
| 11 | Amory Wars | 15,680 | 19,198 |
| 12 | GUNBOUND | 12,880 | 14,620 |
| 13 | Final Awakening | 5,989 | 11,477 |
| 14 | =]NoTo[= | 6,279 | 10,959 |
| 15 | The Treasure Box | 7,741 | 10,086 |
| 16 | Demons UnLeashed | 3,684 | 6,321 |
| 17 | T.H.E M.A.R.I.N.E.S | 5,373 | 6,143 |
| 18 | IveGotABigBagofCrabshere | 6,783 | 5,509 |
| 19 | ~Cookies~ | 3,128 | 5,318 |
| 20 | Trkaj Betl Havs {TBH} | 3,150 | 4,259 |
| 21 | Neps: Sticks & Stones | 3,485 | 3,989 |
| 22 | Team Squardron Alpha X Awesome Dynamite | 1,905 | 3,048 |
| 23 | Shoe Box | 3,352 | 2,853 |
| 24 | Skeet Skeet | 2,485 | 2,655 |
| 25 | Choose Your Disease | 2,775 | 2,447 |
| 26 | ..::{Hellzones Soldiers}::.. | 1,595 | 2,290 |
| 27 | Serenity Firefly | 2,498 | 2,245 |
| 28 | xXShadowRithXx | 1,753 | 2,012 |
| 29 | Utopian Tribe | 1,463 | 1,833 |
| 30 | .~Death Ryders~. | 1,913 | 1,605 |
| 31 | Acid Precious | 1,831 | 1,522 |
| 32 | Cookie Monster! | 723 | 1,290 |
| 33 | Servants of the Lake | 1,334 | 1,277 |
| 34 | We Charge Hourly | 761 | 1,185 |
| 35 | Maggies farm | 1,158 | 1,171 |
| 36 | The Recess Gang | 1,097 | 1,116 |
| 37 | Neps&Lovely! | 1,151 | 1,080 |
| 38 | Red Light District | 1,191 | 962 |
| 39 | -High Impact- | 833 | 953 |
| 40 | N.I.N.T.E.N.D.O | 798 | 894 |
| 41 | ~Soul Society~ | 661 | 873 |
| 42 | ?-! | 880 | 743 |
| 43 | We Want Some Trashbags. | 810 | 713 |
| 44 | Playboy Mansion Reinforced | 864 | 663 |
| 45 | Utopia | 356 | 654 |
| 46 | Bens Brothel | 936 | 648 |
| 47 | .:The^Mechanics:. | 255 | 638 |
| 48 | Engine. | 501 | 605 |
| 49 | Berzerker Barbarians | 270 | 591 |
| 50 | Company of Heroes | 205 | 530 |
Newest User: |
Cali |
|---|---|
Online Now: (active in past 15 minutes) |
18 guests |
Recently Seen: (active in past 1 week) |
3131 guests |
