green august 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Rapture 0483252483,252 11403691,140,369
2 Fields of Babylon 0459674459,674 10613871,061,387
3 Rise of Nations 0286781286,781 0604222604,222
4 Botsunauthorized 009642596,425 0196916196,916
5 Immortalis 006461264,612 0130379130,379
6 12 Monkeys 003269132,691 007079770,797
7 Lonesome Dove 002877228,772 006807768,077
8 Weapons of Bots 003008730,087 005995059,950
9 Michael 002470024,700 005105551,055
10 Infinity 001619716,197 003195131,951
11 Big Dawgs 00099379,937 001804318,043
12 53 CR€W 001036110,361 001489814,898
13 Ender 001492814,928 001340213,402
14 Unknown Heights 00056135,613 001221812,218
15 The inmortal mortals 00087238,723 00087388,738
16 Dynas Home 00035283,528 00074007,400
17 Intolerance 00038443,844 00070447,044
18 Boondock Saints 00026722,672 00063156,315
19 Foodd 00064436,443 00063116,311
20 Love me dearly, 00052095,209 00054015,401
21 Epilepsy 00056265,626 00051775,177
22 [Arkuden] CHICKEN DOG 00035123,512 00048824,882
23 Mathletes 00030013,001 00043814,381
24 The Hours 00035913,591 00034923,492
25 Supernerds United 00018091,809 00028542,854
26 G Unit! 00030773,077 00027252,725
27 O F F L I N E 00011071,107 00022572,257
28 F.U.B.A.R 00022982,298 00020882,088
29 ~Actual Fantasy~ 0000752752 00016871,687
30 W2W Fox Hound 00012641,264 00016511,651
31 C.I.A. 0000855855 00016161,616
32 Choose Your Disease 00018031,803 00016071,607
33 D E A T H W A T C H 0000629629 00015051,505
34 Impa!a 0000784784 00014361,436
35 Ether 00015081,508 00012911,291
36 Empty Room 00013241,324 00012271,227
37 ORAL FIXATION 0000634634 00010931,093
38 We Charge Hourly 0000656656 00010831,083
39 the brotherhood of darkness 0000876876 00010301,030
40 Freedom 0000343343 0000930930
41 Game Over! 0000308308 0000763763
42 x_xWarriorsx_x 0000752752 0000734734
43 ~PokerStars~ 0000721721 0000717717
44 ROFL 0000635635 0000699699
45 -~=) The Oldest Profession ( = ~ - 0000464464 0000676676
46 equilibrium 0000472472 0000569569
47 The Fallouts 0000707707 0000544544
48 2D robotmen 0000279279 0000528528
49 Kings & Queens 0000298298 0000508508
50 12_Monkeys 000009090 0000427427
Newest User:
Cali
Online Now:
(active in past 15 minutes)
3 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3554 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity