green dec 2008 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Rapture 0988190988,190 22817182,281,718
2 Unknown Heights 0859859859,859 18577361,857,736
3 Fields of Babylon 0189967189,967 0448121448,121
4 Clan D1 004873448,734 0106087106,087
5 12 Monkeys 004917949,179 0104879104,879
6 Shoegazer 001041210,412 002807628,076
7 Freedom 001158111,581 002377023,770
8 -~=) The Oldest Profession ( = ~ - 001946619,466 002143121,431
9 The Revolutoion 001497414,974 001931919,319
10 ROFL 001972519,725 001819318,193
11 D E A T H W A T C H 00083028,302 001786017,860
12 Big Dawgs 00081928,192 001306213,062
13 Natural Born Whores 00081008,100 001302013,020
14 the darklords of the sith 001127511,275 001207212,072
15 Swordwind 001042610,426 001185611,856
16 B.O.T.S.][ 1337 00045854,585 001127311,273
17 The Seconds 001007610,076 001025210,252
18 Impa!a 00053605,360 00088708,870
19 »Apocalypse« 00051595,159 00079677,967
20 Epilepsy 00073707,370 00070457,045
21 ~PokerStars~ 00078437,843 00069126,912
22 Spank me! 00063776,377 00059385,938
23 Sinical Portraits 00034083,408 00056245,624
24 Dumpture 00028932,893 00054185,418
25 Game Over! 00020572,057 00045854,585
26 SHITLOL! 00045944,594 00043884,388
27 Me Myself, and I 00022782,278 00041464,146
28 200 00016571,657 00038893,889
29 The Aftermath Crusaders 00042964,296 00036723,672
30 Immortalis 00016991,699 00036273,627
31 @dvs 00016771,677 00035243,524
32 f 00016061,606 00033173,317
33 TRIX 00020992,099 00029642,964
34 C.I.A. 00015401,540 00027532,753
35 Thunderstruck 00024882,488 00025632,563
36 Violent Resolutions 00021272,127 00023892,389
37 THE-IT-CROWD 00021072,107 00023572,357
38 Nature Lovers 00013421,342 00022902,290
39 Dark Legacy 0000903903 00022642,264
40 U.S. Robotics 00015621,562 00021662,166
41 rsg 0000848848 00019471,947
42 $thunder$ 00021342,134 00017921,792
43 Metal Mafia 00013241,324 00016161,616
44 1st 00016201,620 00015881,588
45 Erics Stuff 0000684684 00014461,446
46 -Shadows of Oblivion- 0000851851 00010701,070
47 The Hours 0000957957 00010281,028
48 Boondock Saints 0000316316 0000958958
49 The Ministry 0000939939 0000926926
50 Balls Of Steel 0000767767 0000875875
Newest User:
Cali
Online Now:
(active in past 15 minutes)
6 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3555 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity