blue jul 2008 clan rankings
Note
- Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).
Pick a Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 2009 |
Rapture Acedia |
UH Acedia |
Rapture Acedia |
Rapture SoD |
Rapture SoD |
SC SoD |
BU Acedia |
Rapture Acedia |
FoB SoD |
RoN SoD |
FoB SoD |
Rapt SoD |
| 2008 |
Rapture Acedia |
12M Acedia |
Rapture Cata |
Rankings
| Rank | Name | Monthly CS | Monthly Jans |
|---|---|---|---|
| 1 | Acedia | 134,879 | 296,235 |
| 2 | Shadows of Death | 142,059 | 281,881 |
| 3 | Family Guy!!! | 40,956 | 73,822 |
| 4 | Shadow Of Darkness | 28,110 | 57,995 |
| 5 | Final Awakening | 25,378 | 47,452 |
| 6 | Jedi Nation | 31,926 | 44,422 |
| 7 | Age of Champions | 20,437 | 42,148 |
| 8 | Forgotten Fighters | 10,028 | 18,477 |
| 9 | Bakumatsu | 11,016 | 14,080 |
| 10 | The Dragons | 8,243 | 13,255 |
| 11 | Utopian Tribe | 9,706 | 11,856 |
| 12 | =]NoTo[= | 6,188 | 11,048 |
| 13 | Skeet Skeet | 9,194 | 9,527 |
| 14 | Trkaj Betl Havs {TBH} | 5,922 | 7,997 |
| 15 | iamasarimanok | 6,422 | 7,865 |
| 16 | Forsaken Creatures! | 7,661 | 6,464 |
| 17 | Baaah! | 3,088 | 5,637 |
| 18 | GUNBOUND | 4,179 | 5,241 |
| 19 | Tombstones | 3,954 | 4,261 |
| 20 | mercy whores suck a mean one | 3,451 | 3,402 |
| 21 | You got fucked up | 2,166 | 2,705 |
| 22 | ~Kekkaishi~ | 2,260 | 2,377 |
| 23 | Haven | 1,034 | 2,306 |
| 24 | xxUnDiSpUtIdxx | 1,574 | 2,124 |
| 25 | Lietuva | 1,372 | 2,007 |
| 26 | Green Street Hooligans | 1,856 | 1,934 |
| 27 | =]Pangea[= | 1,332 | 1,688 |
| 28 | Only the Best {At the best price!} | 1,109 | 1,246 |
| 29 | SAKU | 1,381 | 1,245 |
| 30 | raging nooblets | 1,001 | 1,166 |
| 31 | IveGotABigBagofCrabshere | 1,274 | 1,093 |
| 32 | [x3r0s0ld13r5] | 1,119 | 961 |
| 33 | We Charge Hourly | 759 | 936 |
| 34 | 100 Bot Dynasty Has Begun | 490 | 783 |
| 35 | nos™ & mainor® | 292 | 707 |
| 36 | Acid Precious | 746 | 662 |
| 37 | Serenity Firefly | 568 | 640 |
| 38 | N W O | 607 | 580 |
| 39 | The Conquerors | 227 | 563 |
| 40 | the broken path | 576 | 509 |
| 41 | System of a Whore | 391 | 489 |
| 42 | Team Squardron Alpha X Awesome Dynamite | 213 | 482 |
| 43 | xXShadowRithXx | 249 | 478 |
| 44 | Shoe Box | 435 | 447 |
| 45 | {Angels Of Vengeance} | 311 | 426 |
| 46 | Oblivion | 467 | 411 |
| 47 | ~..Furyans..~ | 159 | 376 |
| 48 | Silver Skulls | 150 | 357 |
| 49 | Helltrain | 71 | 334 |
| 50 | † Lost Prophets † | 395 | 333 |
Newest User: |
Cali |
|---|---|
Online Now: (active in past 15 minutes) |
24 guests |
Recently Seen: (active in past 1 week) |
3127 guests |
