blue september 2009 clan rankings

Note

  • Official clan rankings have not been posted since November 2008, so this is an unofficial alternative based on the last data I have for each month (should be within an hour of the official ending time).

Pick a Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
2009 Rapture

Acedia
UH

Acedia
Rapture

Acedia
Rapture

SoD
Rapture

SoD
SC

SoD
BU

Acedia
Rapture

Acedia
FoB

SoD
RoN

SoD
FoB

SoD
Rapt

SoD
2008 Rapture

Acedia
12M

Acedia
Rapture

Cata

Rankings

Rank Name Monthly CS Monthly Jans
1 Shadow Of Darkness 0805155805,155 17679671,767,967
2 Acedia 0397382397,382 0886001886,001
3 Forgotten Fighters 004763847,638 009123791,237
4 12 Dragons 004760647,606 007349973,499
5 =]ID[= 003818638,186 006997069,970
6 Boom 006322463,224 006730767,307
7 Demon Legion 002494624,946 003249732,497
8 Double Barrel Remedy 001365113,651 002813428,134
9 ~metal bands~ 001443214,432 002531825,318
10 TechKitties 002001720,017 002493224,932
11 The F5 Tornadoes 001875218,752 002257122,571
12 The Lustrate Process 001854318,543 001724217,242
13 nos™ & mainor® 00059365,936 001198011,980
14 Shadow 00063566,356 001038210,382
15 Mercy 00060026,002 00053005,300
16 Ante mortem 00050075,007 00047004,700
17 A-Team 00026932,693 00041294,129
18 Ninja of the Hidden Leaf Village 00023842,384 00036453,645
19 ~Warriors Of Camelot~ 00037233,723 00030923,092
20 Planned Parenthood 00026502,650 00030043,004
21 Vincit omnia amor. 00030373,037 00029632,963
22 Shadows 0f Death 00015841,584 00025632,563
23 death watch 00015931,593 00020002,000
24 We Want Some Trashbags. 00021332,133 00017581,758
25 Hidden Shadows 00011911,191 00017511,751
26 ~Viscous Shadow~ 0000962962 00016861,686
27 Lex talionis 00011191,119 00014031,403
28 Bots For Sale! 0000705705 00013211,321
29 Valhalla 0000566566 00012811,281
30 Industrial Progress 0000898898 00012641,264
31 Final Awakening 0000480480 00011211,121
32 Totals babies 0000530530 0000850850
33 A Matter Of Splatter 0000536536 0000766766
34 Shoe Box 0000657657 0000625625
35 Just Another Training Clan 0000404404 0000560560
36 Trkaj Betl Havs {TBH} 0000307307 0000560560
37 The Wasteland 0000604604 0000523523
38 Bakumatsu 0000240240 0000521521
39 THE DONS 0000550550 0000518518
40 Porno Soldiers 0000464464 0000501501
41 Defense of the Ancients 0000163163 0000493493
42 Sacrificial Lamb 0000493493 0000493493
43 -+- Kingdom Under Fire -+- 0000371371 0000432432
44 ..:Three Kingdoms:.. 0000415415 0000426426
45 Crap Corner 0000380380 0000368368
46 ..::ShadowS::.. 0000210210 0000362362
47 -Demonic- 0000251251 0000360360
48 wh0re 0000264264 0000338338
49 1st Place 000007171 0000305305
50 Dark legions 0000261261 0000282282
Newest User:
Cali
Online Now:
(active in past 15 minutes)
4 guests
Recently Seen:
(active in past 1 week)
ziaodix, zGoDLiiKE, and 3532 guests
Site
IRC Lottery Builds Hall of Fame Equipment Clans Guides Server Activity